Passenger, SUV & truck radial (metric)
235/55R19 tires
28 catalogue listings in 235/55R19 from 7 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 235/55R19
- Section width
- 235 mm
- Aspect ratio
- 55 (sidewall height is 55% of the section width)
- Construction
- Radial
- Rim diameter
- 19 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Deestone, Maxxis, Michelin, OTANI, Yokohama
- Patterns
- 23
- Load index
- 101, 105
- Speed rating
- H, W, V, Y
- Maximum load (single)
- 925 kg
- Vehicle types
- Passenger car, SUV, Pickup
Values as published for the listed products; check the product page for each specification.
235/55R19 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 235/55R19 | 101 | H | — | — | Passenger car, SUV |
| Bridgestone | Alenza 001 | 235/55R19 | 101 | W | — | — | SUV |
| Bridgestone | Ecopia H/L001 | 235/55R19 | 101 | V | — | — | SUV |
| Bridgestone | Potenza SPORT EVO | 235/55R19 | 105 | Y | — | — | Passenger car |
| Deestone | R702 | 235/55R19 | 101 | V | — | — | Passenger car |
| Maxxis | HPM3 | 235/55R19 | 101 | V | — | — | Pickup, SUV |
| Maxxis | VS6 | 235/55R19 | 105 | Y | — | — | Passenger car |
| Maxxis | VS-EV | 235/55R19 | 105 | V | — | — | Passenger car |
| Maxxis | VSP | 235/55R19 | 105 | V | — | — | Passenger car |
| Michelin | E PRIMACY | 235/55R19 | 105 | W | — | — | Passenger car, SUV |
| Michelin | LATITUDE SPORT 3 | 235/55R19 | 101 | Y | — | — | Passenger car, SUV |
| Michelin | LATITUDE SPORT 3 | 235/55R19 | 101 | W | — | — | Passenger car, SUV |
| Michelin | LATITUDE SPORT 3 | 235/55R19 | 105 | V | — | — | Passenger car, SUV |
| Michelin | LATITUDE SPORT 3 MO1 | 235/55R19 | 101 | Y | — | — | Passenger car, SUV |
| Michelin | LATITUDE SPORT 3 N0 | 235/55R19 | 101 | Y | — | — | Passenger car, SUV |
| Michelin | PILOT SPORT 4 SUV | 235/55R19 | 101 | V | — | — | Passenger car, SUV |
| Michelin | PILOT SPORT 4 SUV | 235/55R19 | 101 | Y | — | — | Passenger car, SUV |
| Michelin | PILOT SPORT 4 SUV | 235/55R19 | 105 | W | — | — | Passenger car, SUV |
| Michelin | PILOT SPORT 4 SUV | 235/55R19 | 105 | Y | — | — | Passenger car, SUV |
| Michelin | PILOT SPORT 4 SUV EMT | 235/55R19 | 101 | V | — | — | Passenger car, SUV |
| Michelin | PRIMACY 5 | 235/55R19 | 105 | W | — | — | Passenger car, SUV |
| OTANI | KN1000 | 235/55R19 | 105 | V | — | — | Passenger car |
| Yokohama | G058 | 235/55R19 | 105 | V | — | — | SUV |
| Yokohama | V105 | 235/55R19 | 101 | V | — | — | Passenger car |
| Yokohama | V107 | 235/55R19 | 105 | Y | — | — | Passenger car |
| Yokohama | V552 | 235/55R19 | 105 | W | — | — | Passenger car |
| Yokohama | V553 | 235/55R19 | 105 | W | — | — | Passenger car |
| Yokohama | V61 | 235/55R19 | 105 | V | — | — | SUV |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
