Passenger, SUV & truck radial (metric)
245/40R19 tires
15 catalogue listings in 245/40R19 from 5 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 245/40R19
- Section width
- 245 mm
- Aspect ratio
- 40 (sidewall height is 40% of the section width)
- Construction
- Radial
- Rim diameter
- 19 in
Across these listings
- Brands
- Bridgestone, Maxxis, Michelin, OTANI, Yokohama
- Patterns
- 15
- Load index
- 98
- Speed rating
- Y, W, V
- Maximum load (single)
- 750 kg
- Vehicle types
- Passenger car, SUV
Values as published for the listed products; check the product page for each specification.
245/40R19 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| Bridgestone | Potenza ADRENALIN RE005 | 245/40R19 | 98 | Y | — | — | Passenger car |
| Bridgestone | Potenza RE-71RS | 245/40R19 | 98 | W | — | — | Passenger car |
| Bridgestone | Potenza S007A | 245/40R19 | 98 | Y | — | — | Passenger car |
| Bridgestone | Turanza 6 | 245/40R19 | 98 | W | — | — | Passenger car |
| Bridgestone | Turanza T005 RFT | 245/40R19 | 98 | Y | — | — | Passenger car |
| Maxxis | VS6 | 245/40R19 | 98 | Y | — | — | Passenger car |
| Michelin | PILOT SPORT 4 | 245/40R19 | 98 | Y | — | — | Passenger car |
| Michelin | PRIMACY 3 | 245/40R19 | 98 | Y | — | — | Passenger car |
| Michelin | PRIMACY 5 | 245/40R19 | 98 | W | — | — | Passenger car, SUV |
| OTANI | KN1000 | 245/40R19 | 98 | V | — | — | Passenger car |
| Yokohama | AD09 | 245/40R19 | 98 | W | — | — | Passenger car |
| Yokohama | AE51 | 245/40R19 | 98 | W | — | — | Passenger car |
| Yokohama | V552 | 245/40R19 | 98 | W | — | — | Passenger car |
| Yokohama | V553 | 245/40R19 | 98 | W | — | — | Passenger car |
| Yokohama | V701 | 245/40R19 | 98 | W | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
