Truck & bus radial (numeric)
11R22.5 tires
52 catalogue listings in 11R22.5 from 8 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 11R22.5
- Nominal section width
- 11 in
- Construction
- Radial
- Rim diameter
- 22.5 in
Across these listings
- Brands
- Bridgestone, Dayton, Deestone, Firestone, Maxxis, Michelin, OTANI, Yokohama
- Patterns
- 45
- Load index
- 144/142, 146/143, 148/145
- Speed rating
- L, M, K, F, G
- Ply rating / load range
- 14 PR, 16 PR, H
- Tube type
- Tubeless (TL)
- Overall diameter
- 1042–1071 mm
- Maximum load (single)
- 3150–6300 kg
- Vehicle types
- Truck, Bus, Trailer
Values as published for the listed products; check the product page for each specification.
11R22.5 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| Bridgestone | ECOPIA M749II | 11R22.5 | — | — | — | — | Truck |
| Bridgestone | ECOPIA R156 | 11R22.5 | — | — | — | — | Truck, Bus |
| Bridgestone | ECOPIA R159 | 11R22.5 | — | — | — | — | Truck, Bus |
| Bridgestone | M798 | 11R22.5 | — | — | — | — | Truck |
| Bridgestone | M840 | 11R22.5 | — | — | — | — | Truck |
| Bridgestone | M857 | 11R22.5 | — | — | — | — | Truck |
| Bridgestone | R157 | 11R22.5 | — | — | — | — | Truck, Bus |
| Bridgestone | R162 | 11R22.5 | — | — | — | — | Bus |
| Bridgestone | R168 | 11R22.5 | — | — | — | — | Truck |
| Bridgestone | R172 | 11R22.5 | — | — | — | — | Truck |
| Bridgestone | R196 | 11R22.5 | — | — | — | — | Truck |
| Dayton | DT590 | 11R22.5 | — | — | — | — | Truck |
| Dayton | DT950M | 11R22.5 | — | — | — | — | Truck |
| Deestone | SC441 | 11R22.5 | 144/142 | L | 14 PR | TL | Truck, Bus |
| Deestone | SC441 | 11R22.5 | 146/143 | L | 16 PR | TL | Truck, Bus |
| Deestone | SC441 | 11R22.5 | 148/145 | L | 16 PR | TL | Truck, Bus |
| Deestone | SK421 | 11R22.5 | 144/142 | L | 14 PR | TL | Truck, Bus |
| Deestone | SK421 | 11R22.5 | 146/143 | L | 16 PR | TL | Truck, Bus |
| Deestone | SK422 | 11R22.5 | 144/142 | L | 14 PR | TL | Truck, Bus |
| Deestone | SK422 | 11R22.5 | 146/143 | L | 16 PR | TL | Truck, Bus |
| Deestone | SS431 | 11R22.5 | 144/142 | L | 14 PR | TL | Truck, Bus |
| Deestone | SS431 | 11R22.5 | 146/143 | L | 16 PR | TL | Truck, Bus |
| Deestone | SS431 | 11R22.5 | 148/145 | L | 16 PR | TL | Truck, Bus |
| Deestone | SV401 | 11R22.5 | 146/143 | M | 16 PR | TL | Truck, Bus |
| Deestone | SW411 | 11R22.5 | 144/142 | L | 14 PR | TL | Truck, Bus |
| Deestone | SW411 | 11R22.5 | 148/145 | L | 16 PR | TL | Truck, Bus |
| Firestone | FS400 | 11R22.5 | — | — | — | — | Truck, Bus |
| Firestone | FS555 | 11R22.5 | — | — | — | — | Truck |
| Firestone | FS567 | 11R22.5 | — | — | — | — | Bus |
| Firestone | T559 | 11R22.5 | — | — | — | — | Truck |
| Firestone | UT3000 | 11R22.5 | — | — | — | — | Truck |
| Maxxis | MA189 | 11 R22.5 | 148/145 | M | — | — | Bus, Truck |
| Maxxis | MA219 | 11 R22.5 | 148/145 | L | — | — | Bus, Truck |
| Michelin | XJE4 | 11R22.5 | 148/145 | L | 16 PR | TL | Bus, Trailer, Truck |
| Michelin | X MULTI D+ | 11R22.5 | 148/145 | L | 16 PR · H | TL | Trailer, Truck |
| Michelin | X MULTI T2 | 11R22.5 | 148/145 | L | 16 PR · H | TL | Trailer, Truck |
| Michelin | XZY 3 | 11R22.5 | 148/145 | K | 16 PR | TL | Trailer, Truck |
| OTANI | OH-101 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck |
| OTANI | OH-102 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck, Bus |
| OTANI | OH-104 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck, Bus |
| OTANI | OH-107 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck, Bus |
| OTANI | OH-113 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck, Trailer |
| OTANI | OH-117 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck, Bus |
| OTANI | OH-118 | 11R22.5 | 148/145 | L | 16 PR | TL | Truck, Trailer |
| OTANI | OH-201 | 11R22.5 | 148/145 | L | 16 PR | TL | Truck |
| OTANI | OH-301 | 11R22.5 | 148/145 | M | 16 PR | TL | Truck |
| OTANI | OH-302 | 11R22.5 | 148/145 | F | 16 PR | TL | Truck |
| OTANI | OH-303 | 11R22.5 | 148/145 | L | 16 PR | TL | Truck |
| OTANI | OH-312 | 11R22.5 | 148/145 | K | 16 PR | TL | Truck |
| OTANI | OH-403 | 11R22.5 | 146/143 | G | 16 PR | TL | Truck |
| Yokohama | 112R | 11R22.5 | 148/145 | M | — | — | Truck |
| Yokohama | MY507 | 11R22.5 | 148/145 | M | — | — | Truck |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
