Passenger, SUV & truck radial (metric)
215/65R16 tires
21 catalogue listings in 215/65R16 from 8 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 215/65R16
- Section width
- 215 mm
- Aspect ratio
- 65 (sidewall height is 65% of the section width)
- Construction
- Radial
- Rim diameter
- 16 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Deestone, Maxxis, Michelin, OTANI, Vee Rubber, Yokohama
- Patterns
- 19
- Load index
- 98, 102, 99
- Speed rating
- T, H, V
- Overall diameter
- 683–691 mm
- Maximum load (single)
- 750 kg
- Vehicle types
- Passenger car, SUV, Pickup, Light truck, 4x4 / off-road
Values as published for the listed products; check the product page for each specification.
215/65R16 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 215/65R16 | 98 | T | — | — | Passenger car, SUV |
| BFGoodrich | TRAIL-TERRAIN T/A | 215/65R16 | 98 | T | — | — | Passenger car, SUV |
| Bridgestone | Ecopia EP850 | 215/65R16 | 98 | H | — | — | SUV |
| Bridgestone | Ecopia H/L001 | 215/65R16 | 98 | H | — | — | SUV |
| Bridgestone | Turanza T005A | 215/65R16 | 98 | H | — | — | Passenger car |
| Deestone | 007 R601 | 215/65R16 | 102 | H | — | — | SUV |
| Deestone | R201 | 215/65R16 | 102 | H | — | — | Passenger car |
| Maxxis | HPM3 | 215/65R16 | 98 | V | — | — | Pickup, SUV |
| Maxxis | MA-P5 | 215/65R16 | 98 | H | — | — | Passenger car |
| Michelin | PRIMACY 5 | 215/65R16 | 102 | V | — | — | Passenger car, SUV |
| OTANI | EK1000 | 215/65R16 | 98 | V | — | — | Passenger car |
| OTANI | EK3000 | 215/65R16 | 98 | V | — | — | Passenger car |
| Vee Rubber | TAIGA H/T | 215/65R16 | 98 | T | — | — | SUV, Light truck |
| Vee Rubber | TAIGA H/T | 215/65R16 | 99 | H | — | — | SUV, Light truck |
| Vee Rubber | TAIGA H/T | 215/65R16 | 102 | T | — | — | SUV, Light truck |
| Vee Rubber | VITRON | 215/65R16 | 98 | T | — | — | Passenger car |
| Vee Rubber | WINTER SEASON II | 215/65R16 | 98 | H | — | — | Passenger car |
| Yokohama | AE51 | 215/65R16 | 98 | H | — | — | Passenger car |
| Yokohama | G015 | 215/65R16 | 98 | H | — | — | SUV, 4x4 / off-road |
| Yokohama | G018 | 215/65R16 | 98 | H | — | — | SUV, 4x4 / off-road |
| Yokohama | G058 | 215/65R16 | 98 | H | — | — | SUV |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
