Passenger, SUV & truck radial (metric)
215/60R16 tires
27 catalogue listings in 215/60R16 from 9 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 215/60R16
- Section width
- 215 mm
- Aspect ratio
- 60 (sidewall height is 60% of the section width)
- Construction
- Radial
- Rim diameter
- 16 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Deestone, Firestone, Maxxis, Michelin, OTANI, Vee Rubber, Yokohama
- Patterns
- 27
- Load index
- 95, 99
- Speed rating
- H, V, W
- Overall diameter
- 660 mm
- Maximum load (single)
- 690–775 kg
- Vehicle types
- Passenger car, SUV
Values as published for the listed products; check the product page for each specification.
215/60R16 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 215/60R16 | 95 | H | — | — | Passenger car, SUV |
| Bridgestone | Alenza 001 | 215/60R16 | 99 | V | — | — | SUV |
| Bridgestone | Ecopia EP300 | 215/60R16 | 95 | V | — | — | Passenger car |
| Bridgestone | Techno Touring | 215/60R16 | 95 | H | — | — | Passenger car |
| Bridgestone | Turanza 6 | 215/60R16 | 99 | W | — | — | Passenger car |
| Bridgestone | Turanza ER370 | 215/60R16 | 95 | H | — | — | Passenger car |
| Bridgestone | Turanza T001 | 215/60R16 | 95 | V | — | — | Passenger car |
| Deestone | R201 | 215/60R16 | 95 | H | — | — | Passenger car |
| Deestone | R301 | 215/60R16 | 95 | V | — | — | Passenger car |
| Deestone | R302 | 215/60R16 | 95 | V | — | — | Passenger car |
| Deestone | RA01 | 215/60R16 | 95 | V | — | — | Passenger car |
| Firestone | F-01 FUEL FIGHTER | 215/60R16 | 95 | V | — | — | Passenger car |
| Maxxis | HP6 | 215/60R16 | 99 | W | — | — | Passenger car |
| Maxxis | MA-P5 | 215/60R16 | 95 | V | — | — | Passenger car |
| Maxxis | MS2 | 215/60R16 | 95 | V | — | — | Passenger car |
| Michelin | ENERGY XM2 + | 215/60R16 | 95 | H | — | — | Passenger car |
| Michelin | PRIMACY 4 | 215/60R16 | 99 | V | — | — | Passenger car |
| Michelin | PRIMACY 5 | 215/60R16 | 99 | V | — | — | Passenger car, SUV |
| OTANI | EK2000 | 215/60R16 | 95 | H | — | — | Passenger car |
| OTANI | EK3000 | 215/60R16 | 99 | V | — | — | Passenger car |
| OTANI | KC2000 | 215/60R16 | 99 | V | — | — | Passenger car |
| OTANI | KN1000 | 215/60R16 | 99 | V | — | — | Passenger car |
| Vee Rubber | VITRON | 215/60R16 | 99 | V | — | — | Passenger car |
| Yokohama | AE51 | 215/60R16 | 99 | V | — | — | Passenger car |
| Yokohama | ES32 | 215/60R16 | 95 | H | — | — | Passenger car |
| Yokohama | V552 | 215/60R16 | 95 | V | — | — | Passenger car |
| Yokohama | V553 | 215/60R16 | 95 | V | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
