DIN / EN battery size code
LN3 battery
22 catalogue models published with size code LN3 by 7 brands. The same code does not guarantee identical specifications — compare capacity, CCA, dimensions and terminal layout before ordering.
Reading LN3
- Code family
- DIN / EN
Across these models
- Brands
- 3K, Bellco, BOLIDEN, FB Battery, GS, Tuflong, YUASA
- Voltage
- 12 V
- Capacity
- 66–80 Ah
- Cold cranking amps (CCA)
- 540–800 A
- Length
- 172–278 mm
- Width
- 174–278 mm
- Height (incl. terminals where published)
- 189–190 mm
- Technology
- Sealed maintenance free (SMF), AGM, Maintenance free (MF), EFB, Hybrid alloy
- Positive terminal
- left
Ranges from the listed models’ published specifications, not nominal values of the standard.
LN3 batteries in the catalogue
| Image | Brand | Model | Voltage | Ah | CCA | Technology | Size code | RFQ |
|---|---|---|---|---|---|---|---|---|
| 3K | LN3-56633 | — | 66 | 540 | Sealed maintenance free (SMF) | LN3 / 56633 | ||
| 3K | LN3-56638 | — | 66 | 540 | Sealed maintenance free (SMF) | LN3 / 56638 | ||
| 3K | LN3-57219 | — | 72 | 610 | Sealed maintenance free (SMF) | LN3 / 57219 | ||
| 3K | LN3-57220 | — | 72 | 610 | Sealed maintenance free (SMF) | LN3 / 57220 | ||
| 3K | LN3-57412 | — | 74 | 680 | Sealed maintenance free (SMF) | LN3 / 57412 | ||
| 3K | LN3-57413 | — | 74 | 680 | Sealed maintenance free (SMF) | LN3 / 57413 | ||
| Bellco | BC-LN3AGM | 12 | 75 | — | AGM | LN3 | ||
| BOLIDEN | DMF 2300-LN3 | — | 75 | 685 | Maintenance free (MF) | LN3 | ||
| BOLIDEN | SVT PRO 12FB85 SMF | — | 80 | 790 | Sealed maintenance free (SMF) | LN3 | ||
| BOLIDEN | SVT 12FB75 SMF | — | 75 | 730 | Sealed maintenance free (SMF) | LN3 | ||
| FB Battery | EFB 75LN3 | — | 75 | 720 | EFB | LN3 | ||
| FB Battery | PREMIUM GOLD 75LN3L | — | 75 | 680 | Sealed maintenance free (SMF) | LN3 | ||
| FB Battery | PREMIUM GOLD 75LN3R | — | 75 | 680 | Sealed maintenance free (SMF) | LN3 | ||
| FB Battery | PREMIUM HYBRID LN F-335L | — | 77 | — | Hybrid alloy | LN3 | ||
| FB Battery | PREMIUM S-75LN3 | — | 75 | 720 | Maintenance free (MF) | LN3 | ||
| GS | LN3-DIN75 | 12 | 75 | 720 | Maintenance free (MF) | LN3 / DIN 75 | ||
| GS | G-LN3 | — | 75 | 615 | Maintenance free (MF) | LN3 / DIN 75 | ||
| Tuflong | 56638 - LN3 | — | 66 | — | Sealed maintenance free (SMF) | LN3 / 56638 | ||
| Tuflong | 57412 - LN3 | — | 74 | — | Sealed maintenance free (SMF) | LN3 / 57412 | ||
| YUASA | LN3 | 12 | 75 | — | Maintenance free (MF) | LN3 | ||
| BOLIDEN | SVT PRO EFB-LN3 | — | 80 | 800 | EFB | LN3 | ||
| GS | LN3-DIN80 DL EFB | — | 80 | 750 | EFB | LN3 / DIN 80 |
Catalogue models, not stock. Availability, price and lead time are confirmed with each quotation.








