
G-SERIES G-LN3 Battery 75Ah
- SKU
- BAT-GS-GLN3
- Manufacturer part no.
- G-LN3
- Manufacturer
- Siam GS Battery Co., Ltd.
- Country of origin
- Thailand
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Product description
GS G-LN3 is a G-SERIES maintenance-free (lead-calcium) starting battery. Published specs: LN3 / DIN 75, 75 Ah, 615 CCA, 15 plates, 278 x 175 x 190 mm (L x W x H), L terminal layout. The official application list covers passenger cars, pickups/vans.
Battery specifications
As published by the manufacturer. Values not published are not shown.
| Model | G-LN3 |
|---|---|
| Series | G-SERIES |
| Battery type | Starting (SLI) |
| Technology | Maintenance free (MF) |
| Chemistry | Lead-acid |
| Maintenance | Maintenance free – no distilled-water top-up over the service life (manufacturer advises checking the level every 6 months when driving more than 90 km/day) |
| Supplied | Wet (filled) |
| DIN | LN3 / DIN 75 |
|---|
| Capacity | 75 Ah |
|---|---|
| Cold cranking amps | 615 A |
| Plates | 15 |
| Length | 278 mm |
|---|---|
| Width | 175 mm |
| Height (box) | 190 mm |
| Terminal position | L |
| Positive terminal | left |
| Applications | Passenger car, Pickup & SUV, Van, Hybrid auxiliary |
|---|---|
| Vehicle / equipment types | รถยนต์นั่งส่วนบุคคล (passenger car), รถกระบะ รถตู้ (pickup, van) |
| Size as published (width x length x height) | 175X278X190 mm. |
|---|---|
| Manufacturer battery category | MAINTENANCE FREE / แบบไม่เติมน้ำกลั่น |
| Terminal position indicator (listing) | L |
| Manufacturer features (product page) | High starting power; Ready to use; Maintenance free. |
Manufacturer & origin
- Manufacturer
- Siam GS Battery Co., Ltd. (บริษัท สยาม ยีเอส แบตเตอรี่ จำกัด)
- Origin classification
- Made in Thailand
- Factory country
- Thailand
- Catalogue status
- Current range
- Brand & range
- Battery brands
Origin is shown only where the manufacturer’s own materials state it. Echo Autoparts lists this model for B2B sourcing; no authorised distributorship is implied. Product images © Siam GS Battery Co., Ltd..
Vehicle applications published by the manufacturer
52 vehicles listed. Confirm with the existing battery code, tray size and terminal layout before ordering.
| Make | Model | Years / generation | Engine / notes |
|---|---|---|---|
| Chevrolet | Captiva | 2012–2018 | 2.0 & 2.4 · Thailand · Published label: "Captiva (2.0 & 2.4) 2012-2018"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Chevrolet | Colorado | 2012–2020 | 2.5 & 2.8 · Thailand · Published label: "Colorado (2.5 & 2.8) 2012-2020"; category: รถกระบะ รถตู้ (pickup, van) |
| Chevrolet | Cruze | — | 2.0 · Thailand · Published label: "Cruze (2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Chevrolet | Trailblazer Phoenix | — | 2.5 · Thailand · Published label: "Trailblazer Phoenix (2.5)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Citroen | BX | — | 1.5 & 1.6 & 1.9 · Thailand · Published label: "BX (1.5 & 1.6 & 1.9)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Citroen | C5 | — | 2.0 · Thailand · Published label: "C5 (2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Ford | Everest | 2015–2017 | 2.2 · Thailand · Published label: "Everest (2.2) 2015-2017"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Ford | Ranger | — | 2.2 & 2.5 · Thailand · Published label: "Ranger (2.2 & 2.5)"; category: รถกระบะ รถตู้ (pickup, van) |
| Ford | Territory | — | 2.7 · Thailand · Published label: "Territory (2.7)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Accord | 2020– | Thailand · Published label: "Accord 2020"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | CR-V | 2017–2022 | 1.6 · Diesel · Thailand · Published label: "CR-V (1.6) 2017-2022 Diesel"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Isuzu | D-Max | — | 1.9 · Thailand · Published label: "D-Max (1.9)"; category: รถกระบะ รถตู้ (pickup, van) |
| Isuzu | D-Max Hi-Lander | — | Thailand · Published label: "D-Max Hi-Lander"; category: รถกระบะ รถตู้ (pickup, van) |
| Isuzu | D-Max Hi-Lander Stealth | — | Thailand · Published label: "D-Max Hi-Lander Stealth"; category: รถกระบะ รถตู้ (pickup, van) |
| Isuzu | D-Max V-Cross Max 4x4 | 2020– | Thailand · Published label: "D-Max V-Cross Max 4x4 2020"; category: รถกระบะ รถตู้ (pickup, van) |
| Land Rover | Freelander | — | 2.5 · Thailand · Published label: "Freelander (2.5)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Mazda | BT-50 | 2012–2021 | 1.9 &2.5 · Thailand · Published label: "BT-50 (1.9 &2.5) 2012-2021"; category: รถกระบะ รถตู้ (pickup, van) |
| Mazda | BT-50 DBL SP Hi-Racer | — | 1.9 · Thailand · Published label: "BT-50 DBL (1.9) SP Hi-Racer"; category: รถกระบะ รถตู้ (pickup, van) |
| Mazda | BT-50 Pro | 2012–2020 | Thailand · Published label: "BT-50 Pro 2012-2020"; category: รถกระบะ รถตู้ (pickup, van) |
| MG | Extender | — | Thailand · Published label: "Extender"; category: รถกระบะ รถตู้ (pickup, van) |
| MG | HS | — | Thailand · Published label: "HS"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| MG | MG6 | — | Thailand · Published label: "MG6"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| MG | MG GS | — | Thailand · Published label: "MG GS"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| MG | MG V80 | — | Thailand · Published label: "MG V80"; category: รถกระบะ รถตู้ (pickup, van) |
| Nissan | Navara Pro-2X | 2022– | Thailand · Published label: "Navara Pro-2X 2022"; category: รถกระบะ รถตู้ (pickup, van) |
| Nissan | Navara Pro -4X | 2022– | Thailand · Published label: "Navara Pro -4X 2022"; category: รถกระบะ รถตู้ (pickup, van) |
| Nissan | Terra | 2018–2022 | Thailand · Published label: "Terra 2018-2022"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Nissan | X-Trail Hybrid | — | 2.0 · Hybrid · Thailand · Published label: "X-Trail Hybrid (2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | All New 3008 | — | 1.6 · Thailand · Published label: "All New 3008 (1.6)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | All New 5008 | — | 1.6 · Thailand · Published label: "All New 5008 (1.6)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | Peugeot 207 | — | Thailand · Published label: "Peugeot 207"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | Peugeot 307 | — | Thailand · Published label: "Peugeot 307"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | Peugeot 360 | — | Thailand · Published label: "Peugeot 360"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | Peugeot 406 | — | Thailand · Published label: "Peugeot 406"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | Peugeot 407 | — | Thailand · Published label: "Peugeot 407"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Peugeot | Peugeot 607 | — | Thailand · Published label: "Peugeot 607"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Commuter | 2019–2022 | Thailand · Published label: "Commuter 2019-2022"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Fortuner 2WD | 2016–2021 | 2.4 · Thailand · Published label: "Fortuner (2.4) 2WD 2016-2021"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Hiace | — | Thailand · Published label: "Hiace"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Innova Crystra | 2016–2022 | Thailand · Published label: "Innova Crystra 2016-2022"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Majesty | 2019–2022 | Thailand · Published label: "Majesty 2019-2022"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Revo | — | 2.4 · Thailand · Published label: "Revo (2.4)"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Revo GR Sport | — | 2.4 · Thailand · Published label: "Revo GR Sport (2.4)"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Revo Prerunner | — | 2.4 · Thailand · Published label: "Revo Prerunner (2.4)"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Revo Rocco | — | 2.4 · Thailand · Published label: "Revo Rocco (2.4)"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Revo Z-Edition | — | 2.4 · Thailand · Published label: "Revo Z-Edition (2.4)"; category: รถกระบะ รถตู้ (pickup, van) |
| Volkswagen | Beetle | — | 2.0 · Thailand · Published label: "Beetle (2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Volkswagen | Caravelle | — | Thailand · Published label: "Caravelle"; category: รถกระบะ รถตู้ (pickup, van) |
| Volkswagen | Golf | — | 1.8 & 2.0 · Thailand · Published label: "Golf (1.8 & 2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Volkswagen | Passat | — | 1.8 & 2.0 · Thailand · Published label: "Passat (1.8 & 2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Volkswagen | Scirocco | — | 2.0 · Thailand · Published label: "Scirocco (2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Volkswagen | Vento | — | 1.8 · Thailand · Published label: "Vento (1.8)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
Packaging, quotation & shipping
- Packaging
- Manufacturer packaging, export cartons
- Carton quantity
- On request
- Minimum order
- On request
- Availability
- On request
- Export supply
- Yes – consolidated shipments
- Incoterms
- EXW · FCA · FOB · CFR · CIF
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
Need a different version?
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
- Different brand
- Different OEM number
- Different dimension
- Different vehicle application
- Alternative manufacturer
- Private label
- Different packaging
- Another technical specification
