Passenger, SUV & truck radial (metric)
225/50R17 tires
27 catalogue listings in 225/50R17 from 8 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 225/50R17
- Section width
- 225 mm
- Aspect ratio
- 50 (sidewall height is 50% of the section width)
- Construction
- Radial
- Rim diameter
- 17 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Deestone, Firestone, Maxxis, Michelin, Vee Rubber, Yokohama
- Patterns
- 25
- Load index
- 98, 94
- Speed rating
- V, Y, W, H
- Overall diameter
- 660 mm
- Vehicle types
- Passenger car, SUV
Values as published for the listed products; check the product page for each specification.
225/50R17 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 225/50R17 | 98 | V | — | — | Passenger car, SUV |
| Bridgestone | Ecopia EP300 | 225/50R17 | 94 | V | — | — | Passenger car |
| Bridgestone | Potenza ADRENALIN RE005 | 225/50R17 | 98 | Y | — | — | Passenger car |
| Bridgestone | Potenza RE050 RFT | 225/50R17 | 94 | W | — | — | Passenger car |
| Bridgestone | Potenza S007A | 225/50R17 | 98 | Y | — | — | Passenger car |
| Bridgestone | Techno Touring | 225/50R17 | 94 | W | — | — | Passenger car |
| Bridgestone | Turanza 6 | 225/50R17 | 98 | W | — | — | Passenger car |
| Bridgestone | Turanza T001 | 225/50R17 | 94 | W | — | — | Passenger car |
| Deestone | R201 | 225/50R17 | 94 | H | — | — | Passenger car |
| Deestone | RA01 | 225/50R17 | 94 | W | — | — | Passenger car |
| Firestone | F-01 FUEL FIGHTER | 225/50R17 | 98 | W | — | — | Passenger car |
| Firestone | FIREHAWK SPORT 01 | 225/50R17 | 94 | W | — | — | Passenger car |
| Maxxis | HP6 | 225/50R17 | 98 | W | — | — | Passenger car |
| Maxxis | MS2 | 225/50R17 | 98 | V | — | — | Passenger car |
| Michelin | E PRIMACY S1 | 225/50R17 | 94 | V | — | — | Passenger car, SUV |
| Michelin | E PRIMACY S2 | 225/50R17 | 94 | V | — | — | Passenger car, SUV |
| Michelin | PRIMACY 3 | 225/50R17 | 94 | W | — | — | Passenger car |
| Michelin | PRIMACY 4 | 225/50R17 | 94 | Y | — | — | Passenger car |
| Michelin | PRIMACY 4 | 225/50R17 | 98 | W | — | — | Passenger car |
| Michelin | PRIMACY 5 | 225/50R17 | 98 | W | — | — | Passenger car, SUV |
| Vee Rubber | VITRON | 225/50R17 | 94 | V | — | — | Passenger car |
| Vee Rubber | VITRON | 225/50R17 | 98 | W | — | — | Passenger car |
| Yokohama | AD09 | 225/50R17 | 98 | W | — | — | Passenger car |
| Yokohama | AE51 | 225/50R17 | 98 | W | — | — | Passenger car |
| Yokohama | V552 | 225/50R17 | 94 | W | — | — | Passenger car |
| Yokohama | V553 | 225/50R17 | 94 | W | — | — | Passenger car |
| Yokohama | V701 | 225/50R17 | 98 | W | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
