Passenger, SUV & truck radial (metric)
205/50R17 tires
18 catalogue listings in 205/50R17 from 9 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 205/50R17
- Section width
- 205 mm
- Aspect ratio
- 50 (sidewall height is 50% of the section width)
- Construction
- Radial
- Rim diameter
- 17 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Deestone, Firestone, Maxxis, Michelin, OTANI, Vee Rubber, Yokohama
- Patterns
- 16
- Load index
- 93, 89
- Speed rating
- V, Y, W, H
- Overall diameter
- 632–638 mm
- Maximum load (single)
- 650 kg
- Vehicle types
- Passenger car, SUV
Values as published for the listed products; check the product page for each specification.
205/50R17 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 205/50R17 | 93 | V | — | — | Passenger car, SUV |
| Bridgestone | Ecopia EP300 | 205/50R17 | 93 | V | — | — | Passenger car |
| Bridgestone | Potenza ADRENALIN RE005 | 205/50R17 | 93 | Y | — | — | Passenger car |
| Bridgestone | Potenza RE050 RFT | 205/50R17 | 89 | V | — | — | Passenger car |
| Bridgestone | Potenza RE050 RFT | 205/50R17 | 89 | W | — | — | Passenger car |
| Bridgestone | Techno Sports | 205/50R17 | 93 | V | — | — | Passenger car |
| Bridgestone | Turanza 6 | 205/50R17 | 93 | W | — | — | Passenger car |
| Bridgestone | Turanza T005A | 205/50R17 | 89 | V | — | — | Passenger car |
| Deestone | R702 | 205/50R17 | 89 | V | — | — | Passenger car |
| Firestone | FIREHAWK SPORT 01 | 205/50R17 | 93 | W | — | — | Passenger car |
| Maxxis | HP6 | 205/50R17 | 93 | W | — | — | Passenger car |
| Michelin | PRIMACY 5 | 205/50R17 | 93 | W | — | — | Passenger car, SUV |
| OTANI | KN1000 | 205/50R17 | 93 | W | — | — | Passenger car |
| Vee Rubber | VITRON | 205/50R17 | 93 | V | — | — | Passenger car |
| Vee Rubber | VITRON | 205/50R17 | 93 | W | — | — | Passenger car |
| Vee Rubber | WINTER SEASON II | 205/50R17 | 93 | H | — | — | Passenger car |
| Yokohama | AE51 | 205/50R17 | 93 | W | — | — | Passenger car |
| Yokohama | V553 | 205/50R17 | 93 | W | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
