Passenger, SUV & truck radial (metric)
215/45R17 tires
24 catalogue listings in 215/45R17 from 9 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 215/45R17
- Section width
- 215 mm
- Aspect ratio
- 45 (sidewall height is 45% of the section width)
- Construction
- Radial
- Rim diameter
- 17 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Deestone, Firestone, Maxxis, Michelin, OTANI, Vee Rubber, Yokohama
- Patterns
- 23
- Load index
- 91, 87
- Speed rating
- V, W, Y
- Overall diameter
- 625 mm
- Maximum load (single)
- 615 kg
- Vehicle types
- Passenger car, SUV
Values as published for the listed products; check the product page for each specification.
215/45R17 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 215/45R17 | 91 | V | — | — | Passenger car, SUV |
| Bridgestone | Potenza ADRENALIN RE005 | 215/45R17 | 91 | W | — | — | Passenger car |
| Bridgestone | Potenza RE050 RFT | 215/45R17 | 87 | V | — | — | Passenger car |
| Bridgestone | Potenza S007A | 215/45R17 | 91 | Y | — | — | Passenger car |
| Bridgestone | Techno Sports | 215/45R17 | 91 | V | — | — | Passenger car |
| Bridgestone | Turanza 6 | 215/45R17 | 91 | W | — | — | Passenger car |
| Deestone | R702 | 215/45R17 | 87 | W | — | — | Passenger car |
| Firestone | F-01 FUEL FIGHTER | 215/45R17 | 87 | W | — | — | Passenger car |
| Firestone | FIREHAWK SPORT 01 | 215/45R17 | 91 | W | — | — | Passenger car |
| Maxxis | HP6 | 215/45R17 | 91 | Y | — | — | Passenger car |
| Maxxis | MS2 | 215/45R17 | 91 | V | — | — | Passenger car |
| Michelin | PRIMACY 5 | 215/45R17 | 91 | W | — | — | Passenger car, SUV |
| OTANI | BM2000 | 215/45R17 | 91 | W | — | — | Passenger car |
| Vee Rubber | SPORT GT | 215/45R17 | 91 | W | — | — | Passenger car |
| Vee Rubber | VITRON | 215/45R17 | 91 | V | — | — | Passenger car |
| Vee Rubber | VITRON | 215/45R17 | 91 | W | — | — | Passenger car |
| Vee Rubber | ZILENT | 215/45R17 | 91 | V | — | — | Passenger car |
| Yokohama | A052 | 215/45R17 | 91 | W | — | — | Passenger car |
| Yokohama | AD08RS | 215/45R17 | 87 | W | — | — | Passenger car |
| Yokohama | AE51 | 215/45R17 | 91 | W | — | — | Passenger car |
| Yokohama | ES32 | 215/45R17 | 91 | V | — | — | Passenger car |
| Yokohama | V552 | 215/45R17 | 91 | W | — | — | Passenger car |
| Yokohama | V553 | 215/45R17 | 91 | W | — | — | Passenger car |
| Yokohama | V701 | 215/45R17 | 91 | W | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
