Passenger, SUV & truck radial (metric)
215/50R17 tires
23 catalogue listings in 215/50R17 from 8 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 215/50R17
- Section width
- 215 mm
- Aspect ratio
- 50 (sidewall height is 50% of the section width)
- Construction
- Radial
- Rim diameter
- 17 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Firestone, Maxxis, Michelin, OTANI, Vee Rubber, Yokohama
- Patterns
- 22
- Load index
- 95, 91
- Speed rating
- V, Y, H, W
- Overall diameter
- 645 mm
- Maximum load (single)
- 690 kg
- Vehicle types
- Passenger car, SUV, Pickup
Values as published for the listed products; check the product page for each specification.
215/50R17 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 215/50R17 | 95 | V | — | — | Passenger car, SUV |
| Bridgestone | Alenza 001 | 215/50R17 | 95 | V | — | — | SUV |
| Bridgestone | Ecopia EP300 | 215/50R17 | 91 | V | — | — | Passenger car |
| Bridgestone | Potenza ADRENALIN RE005 | 215/50R17 | 95 | Y | — | — | Passenger car |
| Bridgestone | Techno Sports | 215/50R17 | 95 | V | — | — | Passenger car |
| Bridgestone | Techno Touring | 215/50R17 | 91 | H | — | — | Passenger car |
| Bridgestone | Turanza 6 | 215/50R17 | 95 | W | — | — | Passenger car |
| Bridgestone | Turanza ER33 | 215/50R17 | 91 | V | — | — | Passenger car |
| Firestone | F-01 FUEL FIGHTER | 215/50R17 | 95 | W | — | — | Passenger car |
| Firestone | FIREHAWK SPORT 01 | 215/50R17 | 91 | W | — | — | Passenger car |
| Maxxis | HP6 | 215/50R17 | 95 | W | — | — | Passenger car |
| Maxxis | HPM3 | 215/50R17 | 95 | V | — | — | Pickup, SUV |
| Maxxis | MS2 | 215/50R17 | 95 | W | — | — | Passenger car |
| Michelin | E PRIMACY | 215/50R17 | 95 | W | — | — | Passenger car, SUV |
| Michelin | PRIMACY 4 | 215/50R17 | 95 | W | — | — | Passenger car |
| Michelin | PRIMACY 5 | 215/50R17 | 95 | W | — | — | Passenger car, SUV |
| OTANI | KN1000 | 215/50R17 | 95 | W | — | — | Passenger car |
| Vee Rubber | VITRON | 215/50R17 | 91 | V | — | — | Passenger car |
| Vee Rubber | VITRON | 215/50R17 | 95 | W | — | — | Passenger car |
| Yokohama | AE51 | 215/50R17 | 95 | W | — | — | Passenger car |
| Yokohama | V552 | 215/50R17 | 95 | V | — | — | Passenger car |
| Yokohama | V553 | 215/50R17 | 95 | V | — | — | Passenger car |
| Yokohama | V701 | 215/50R17 | 95 | W | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
