
GS MFX60L Battery 50Ah
- SKU
- BAT-GS-MFX60L
- Manufacturer part no.
- MFX60L
- Manufacturer
- Siam GS Battery Co., Ltd.
- Country of origin
- Thailand
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Product description
GS MFX60L is a maintenance-free (lead-calcium) JIS starting battery. Published specs: JIS 55B24, 50 Ah, 480 CCA, 13 plates, 238 x 129 x 225 mm (L x W x H), L terminal layout. The official application list covers passenger cars.
Battery specifications
As published by the manufacturer. Values not published are not shown.
| Model | MFX60L |
|---|---|
| Battery type | Starting (SLI) |
| Technology | Maintenance free (MF) |
| Chemistry | Lead-acid |
| Maintenance | Maintenance free – no distilled-water top-up over the service life (manufacturer advises checking the level every 6 months when driving more than 90 km/day) |
| Supplied | Wet (filled) |
| JIS | 55B24 |
|---|
| Capacity | 50 Ah |
|---|---|
| Cold cranking amps | 480 A |
| Plates | 13 |
| Length | 238 mm |
|---|---|
| Width | 129 mm |
| Height (box) | 225 mm |
| Terminal position | L |
| Positive terminal | left |
| Applications | Passenger car, EV auxiliary, Hybrid auxiliary, PHEV auxiliary |
|---|---|
| Vehicle / equipment types | รถยนต์นั่งส่วนบุคคล (passenger car) |
| EV auxiliary | Yes |
| Size as published (width x length x height) | 129 x 238 x 225 mm. |
|---|---|
| Manufacturer battery category | MAINTENANCE FREE / แบบไม่เติมน้ำกลั่น |
| Terminal position indicator (listing) | L |
| Manufacturer features (product page) | High starting power; Ready to use; Maintenance free. |
Manufacturer & origin
- Manufacturer
- Siam GS Battery Co., Ltd. (บริษัท สยาม ยีเอส แบตเตอรี่ จำกัด)
- Origin classification
- Made in Thailand
- Factory country
- Thailand
- Catalogue status
- Current range
- Brand & range
- Battery brands
Origin is shown only where the manufacturer’s own materials state it. Echo Autoparts lists this model for B2B sourcing; no authorised distributorship is implied. Product images © Siam GS Battery Co., Ltd..
Vehicle applications published by the manufacturer
28 vehicles listed. Confirm with the existing battery code, tray size and terminal layout before ordering.
| Make | Model | Years / generation | Engine / notes |
|---|---|---|---|
| Honda | Accord G7 | 2003–2007 | 2.4 · Thailand · Published label: "Accord G7 (2.4) 2003-2007"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Accord G8 | 2008–2012 | 2.0&2.4 · Thailand · Published label: "Accord G8 (2.0&2.4) 2008-2012"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Accord Hybrid | 2013–2016 | 2.0 · Hybrid · Thailand · Published label: "Accord Hybrid (2.0) 2013-2016"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | City | 2002–2010 | 1.5 · Thailand · Published label: "City (1.5) 2002-2010"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Civic FB | 2012– | 1.8 & 2.0 · Thailand · Published label: "Civic FB (1.8 & 2.0) 2012"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Civic FD | 2005–2011 | 2.0 · Thailand · Published label: "Civic FD (2.0) 2005-2011"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | CR-V | 2012–2022 | 2.0 & 2.4 · Thailand · Published label: "CR-V (2.0 & 2.4) 2012-2022"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | HR-V | 2015–2021 | 1.8 · Thailand · Published label: "HR-V (1.8) 2015-2021"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Mazda | Mazda 2 | 2009–2014 | 1.5 · Thailand · Published label: "Mazda 2 (1.5) 2009-2014"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Mitsubishi | Outlander PHEV | 2021–2024 | 2.4 · Plug-in hybrid · Thailand · Published label: "Outlander PHEV (2.4) 2021-2024"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Mitsubishi | Xpander Cross | 2010–2021 | 1.5 · Thailand · Published label: "Xpander Cross (1.5) 2010-2021"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Mitsubishi | Xpander GT | 2010–2021 | 1.5 · Thailand · Published label: "Xpander GT (1.5) 2010-2021"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Nissan | Leaf EV | 2022– | Electric · Thailand · Published label: "Leaf EV 2022"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Nissan | Sylphy | 2012– | 1.6 &1.8 · Thailand · Published label: "Sylphy (1.6 &1.8) 2012"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Nissan | Tiida | 2006– | 1.6&1.8 · Thailand · Published label: "Tiida (1.6&1.8) 2006"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Subaru | Impreza | — | 1.6 & 1.8 · Thailand · Published label: "Impreza (1.6 & 1.8)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Subaru | Legacy | 2009–2013 | 2.5 · Thailand · Published label: "Legacy (2.5) 2009-2013"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Suzuki | Jimny | 2019–2021 | 1.5 · Thailand · Published label: "Jimny (1.5) 2019-2021"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Suzuki | Swift | 2012–2017 | 1.2 · Thailand · Published label: "Swift (1.2) 2012-2017"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Suzuki | Vitara | — | 1.6 & 2.0 · Thailand · Published label: "Vitara (1.6 & 2.0)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Suzuki | XL7 | 2020–2024 | 1.5 · Thailand · Published label: "XL7 (1.5) 2020-2024"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Altis | 2014–2018 | 1.6&1.8 · Thailand · Published label: "Altis (1.6&1.8) 2014-2018"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Sienta | 2016–2019 | 1.5 · Thailand · Published label: "Sienta (1.5) 2016-2019"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Vios | 2007–2013 | 1.5 · Thailand · Published label: "Vios (1.5) 2007-2013"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Yaris | 2006–2012 | 1.5 · Thailand · Published label: "Yaris (1.5) 2006-2012"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Yaris Ativ | 2017–2020 | 1.2 · Thailand · Published label: "Yaris Ativ (1.2) 2017-2020"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Yaris Hatchback | 2017–2020 | 1.2 · Thailand · Published label: "Yaris Hatchback (1.2) 2017-2020"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Yaris Standard | 2012–2019 | 1.2 · Thailand · Published label: "Yaris Standard (1.2) 2012-2019"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
Packaging, quotation & shipping
- Packaging
- Manufacturer packaging, export cartons
- Carton quantity
- On request
- Minimum order
- On request
- Availability
- On request
- Export supply
- Yes – consolidated shipments
- Incoterms
- EXW · FCA · FOB · CFR · CIF
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
Need a different version?
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
- Different brand
- Different OEM number
- Different dimension
- Different vehicle application
- Alternative manufacturer
- Private label
- Different packaging
- Another technical specification
