3K Silver X-treme SVX60 Battery 50Ah
Model SVX60
50 Ah · 400 CCA
- Type
- Sealed maintenance free (SMF) · Silver X-treme
- Size
- JIS 46B24
- L×W×H
- 236 × 129 × 222 mm
B2B wholesale & export catalogue · Availability on request[email protected]

Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
GS 46B24R is a maintenance-free (lead-calcium) JIS starting battery. Published specs: JIS 46B24, 45 Ah, 421 CCA, 12 plates, 238 x 129 x 225 mm (L x W x H), R terminal layout. The official application list covers passenger cars, pickups/vans.
As published by the manufacturer. Values not published are not shown.
| Model | 46B24R |
|---|---|
| Battery type | Starting (SLI) |
| Technology | Maintenance free (MF) |
| Chemistry | Lead-acid |
| Maintenance | Maintenance free – no distilled-water top-up over the service life (manufacturer advises checking the level every 6 months when driving more than 90 km/day) |
| Supplied | Wet (filled) |
| JIS | 46B24 |
|---|
| Capacity | 45 Ah |
|---|---|
| Cold cranking amps | 421 A |
| Plates | 12 |
| Length | 238 mm |
|---|---|
| Width | 129 mm |
| Height (box) | 225 mm |
| Terminal position | R |
| Positive terminal | right |
| Applications | Passenger car, Pickup & SUV, Van, Hybrid auxiliary |
|---|---|
| Vehicle / equipment types | รถยนต์นั่งส่วนบุคคล (passenger car), รถกระบะ รถตู้ (pickup, van) |
| Size as published (width x length x height) | 129 x 238 x 225 mm. |
|---|---|
| Manufacturer battery category | MAINTENANCE FREE / แบบไม่เติมน้ำกลั่น |
| Terminal position indicator (listing) | R |
| Manufacturer features (product page) | High starting power; Ready to use; Maintenance free. |
Origin is shown only where the manufacturer’s own materials state it. Echo Autoparts lists this model for B2B sourcing; no authorised distributorship is implied. Product images © Siam GS Battery Co., Ltd..
11 vehicles listed. Confirm with the existing battery code, tray size and terminal layout before ordering.
| Make | Model | Years / generation | Engine / notes |
|---|---|---|---|
| Honda | Accord Hybrid | 2019–2022 | 2.0 · Hybrid · Thailand · Published label: "Accord Hybrid (2.0) 2019-2022"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Civic Dimension | — | 1.7 · Thailand · Published label: "Civic Dimension (1.7)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Honda | Civic e:HEV | 2022– | 2.0 · Hybrid · Thailand · Published label: "Civic e:HEV (2.0) 2022"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Hyundai | Elantra | — | 1.8 · Thailand · Published label: "Elantra (1.8)"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Subaru | BRZ | — | Thailand · Published label: "BRZ"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Suzuki | APV | — | Thailand · Published label: "APV"; category: รถกระบะ รถตู้ (pickup, van) |
| Suzuki | Caribian | — | Thailand · Published label: "Caribian"; category: รถกระบะ รถตู้ (pickup, van) |
| Suzuki | SX4 | — | Thailand · Published label: "SX4"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Avanza | — | Thailand · Published label: "Avanza"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Prius hybrid | — | Hybrid · Thailand · Published label: "Prius hybrid"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
| Toyota | Soluna | — | Thailand · Published label: "Soluna"; category: รถยนต์นั่งส่วนบุคคล (passenger car) |
Models from other brands that publish the same standard size code. A shared code is a starting point, not a confirmed equivalent — compare capacity, CCA, dimensions and terminal layout.
Model SVX60
50 Ah · 400 CCA
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.