EXEDY Clutch Cover TYC625 – Toyota FORTUNER CLOSED OFF-ROAD VEHICLE (TGN5_, LAN5_, KUN5_, GGN5_, Toyota HILUX PLATFORM/CHASSIS (_N1_, _N2_) …
Part no. TYC625
Toyota Fortuner, Toyota Hilux
B2B wholesale & export catalogue · Availability on request[email protected]
EXEDY clutch covers (pressure plates) TYC643 for Toyota FORTUNER (_N5_, _N6_).
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
EXEDY clutch covers (pressure plates) TYC643. Listed applications: Toyota FORTUNER (N5, N6) 2008–2013; Toyota HILUX PLATFORM/CHASSIS (N1, N2) 2008–2014; Toyota HILUX VII PICKUP (N1, N2, N3) 2009–2015; Toyota HILUX VII PICKUP (N1, N2, N3) 2010–2015 and 5 more. Specifications include dressing box no. EXCC275 and dressing box w × l × h 350 × 355 × 100 mm. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
| Manufacturer part number | TYC643 |
|---|---|
| Dressing box No. | EXCC275 |
| Dressing box W × L × H | 350 × 355 × 100 mm |
| Weight | 8 kg |
Applications as listed in the EXEDY catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| Toyota FORTUNER (_N5_, _N6_) | — | 2008–2013 | 1KD-FTV | — | Production: 2008/08–2013/06; 3000 cc; Power: 120 kW |
| Toyota HILUX 3.0 | DOUBLE CABIN | — | 1KD-FTV | — | Model code: DOUBLE CABIN; 3000 cc |
| Toyota HILUX 3.0 | — | — | 1KD-FTV | — | 3000 cc |
| Toyota HILUX・4 RUNNER | KUN26 | 2008–2015 | 1KD-FTV | — | Model code: KUN26; Production: 2008-2015; 3000 cc |
| Toyota HILUX PLATFORM/CHASSIS (_N1_, _N2_) | — | 2008–2014 | 1KD-FTV | — | Production: 2008/08–2014/10; 3000 cc; Power: 126 kW |
| Toyota HILUX VII PICKUP (_N1_, _N2_, _N3_) | — | 2005–2008 | 1KD-FTV | — | Production: 2005/08–2008/08; 3000 cc; Power: 126 kW |
| Toyota HILUX VII PICKUP (_N1_, _N2_, _N3_) | — | 2008–2015 | 1KD-FTV | — | Production: 2008/08–2015/09; 3000 cc; Power: 126 kW |
| Toyota HILUX VII PICKUP (_N1_, _N2_, _N3_) | — | 2009–2015 | 2KD-FTV | — | Production: 2009/09–2015/05; 2500 cc; Power: 75 kW |
| Toyota HILUX VII PICKUP (_N1_, _N2_, _N3_) | — | 2010–2015 | 2KD-FTV | — | Production: 2010/01–2015/05; 2500 cc; Power: 106 kW |
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
Part no. TYC625
Toyota Fortuner, Toyota Hilux
Part no. TYC624
Toyota Hilux
OEM 31210-0K070
Toyota Fortuner, Toyota Hilux
OEM 31210-0K281
Toyota Fortuner, Toyota Hilux
OEM 31210-0K190
Toyota Fortuner, Toyota Hilux
OEM 31210-0K190
Toyota Fortuner, Toyota Hilux