EXEDY Clutch Cover MBC584 – Mitsubishi PAJERO SPORT I (K7_, K9_)
Part no. MBC584
Mitsubishi Pajero Sport I (K7_, K9_)Application to be confirmed
B2B wholesale & export catalogue · Availability on request[email protected]
EXEDY clutch covers (pressure plates) MBC538 for Mitsubishi PAJERO SPORT I (K7_, K9_).
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
EXEDY clutch covers (pressure plates) MBC538. Listed applications: Mitsubishi PAJERO SPORT I (K7_, K9_) 1998–2001; Mitsubishi PAJERO SPORT I (K7_, K9_) 2000–2001; Mitsubishi PAJERO SPORT I (K7_, K9_) 2001–; Mitsubishi PAJERO SPORT I (K7_, K9_) 2003– and 5 more. Specifications include dressing box no. EXCC260 and dressing box w × l × h 327 × 324 × 80 mm. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
| Manufacturer part number | MBC538 |
|---|---|
| Dressing box No. | EXCC260 |
| Dressing box W × L × H | 327 × 324 × 80 mm |
| Weight | 5.71 kg |
Applications as listed in the EXEDY catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| Mitsubishi PAJERO SPORT I (K7_, K9_) | — | 1998–2001 | 6G72 (SOHC 24V) | — | Production: 1998/11–2001/06; 3000 cc; Power: 130 kW |
| Mitsubishi PAJERO SPORT I (K7_, K9_) | — | 2000–2001 | 6G72 (SOHC 24V) | — | Production: 2000/06–2001/06; 3000 cc; Power: 125 kW |
| Mitsubishi PAJERO SPORT I (K7_, K9_) | — | 2001– | 6G72 (SOHC 24V) | — | Production: 2001/07–; 3000 cc; Power: 125 kW |
| Mitsubishi PAJERO SPORT I (K7_, K9_) | — | 2003– | 6G72 (SOHC 24V) | — | Production: 2003/03–; 3000 cc; Power: 123 kW |
| Mitsubishi PAJERO SPORT VAN I (K90) | — | 1999–2001 | 6G72 (SOHC 24V) | — | Production: 1999/12–2001/06; 3000 cc; Power: 125 kW |
| Mitsubishi PAJERO SPORT VAN I (K90) | — | 2001–2008 | 6G72 (SOHC 24V) | — | Production: 2001/07–2008/01; 3000 cc; Power: 125 kW |
| Mitsubishi TRITON | ME,MF,MG,MH,MJ | 1990–1996 | 6G72 (SOHC 12V) | — | Model code: ME,MF,MG,MH,MJ; Production: 1990/09–1996/10; 3000 cc; Power: 109 kW; Petrol; Flywheel Profile: Flat |
| Mitsubishi TRITON | MK | 1996–2006 | 6G72 (SOHC 24V) | — | Model code: MK; Production: 1996/10–2006/12; 3000 cc; Power: 133 kW; Petrol; Flywheel Profile: Flat |
| Mitsubishi TRITON | MK | 2000–2006 | 6G72 (SOHC 24V) | — | Model code: MK; Production: 2000/08–2006/12; 3000 cc; Power: 133 kW; Petrol; Flywheel Profile: Flat |
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
Part no. MBC584
Mitsubishi Pajero Sport I (K7_, K9_)Application to be confirmed
Part no. MBC502
Mitsubishi L 200 Express Ma,mb,mc,mdApplication to be confirmed
Part no. MBC515
Mitsubishi Triton
Part no. MBC523
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T)Application to be confirmed
Part no. MBC581
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T)Application to be confirmed
Part no. MBC625
Mitsubishi L200 Strada 2.5Application to be confirmed
Part no. MBC659
Mitsubishi TRITON・L200 K74, K1, K2, K3, K6, K7Application to be confirmed
Part no. MBC585
Mitsubishi L 200 (K7_T, K6_T)Application to be confirmed