Flotation / off-road (inch)
31X10.50R15LT tires
14 catalogue listings in 31X10.50R15LT from 5 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Also listed as 31X10.50R15.
Reading 31X10.50R15LT
- Overall diameter
- 31 in
- Section width
- 10.50 in
- Construction
- Radial
- Rim diameter
- 15 in
- Service type
- LT – light truck
Across these listings
- Brands
- Bridgestone, Deestone, Maxxis, OTANI, Yokohama
- Patterns
- 13
- Load index
- 109
- Speed rating
- S, Q
- Ply rating / load range
- 6 PR
- Maximum load (single)
- 1030 kg
- Vehicle types
- SUV, 4x4 / off-road, Light truck, Pickup
Values as published for the listed products; check the product page for each specification.
31X10.50R15LT tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| Bridgestone | Dueler M/T 674 | 31X10.50R15 | 109 | S | 6 PR | — | SUV, 4x4 / off-road, Light truck |
| Deestone | R404 A/T | 31x10.50R15LT | 109 | S | 6 PR | — | SUV, Pickup, 4x4 / off-road |
| Deestone | R405 M/T | 31x10.50R15LT | 109 | Q | 6 PR | — | SUV, 4x4 / off-road |
| Deestone | R408 M/T | 31x10.50R15LT | 109 | Q | 6 PR | — | SUV, 4x4 / off-road |
| Maxxis | AT-700 | 31X10.50R15LT | 109 | Q | — | — | 4x4 / off-road, Pickup |
| Maxxis | AT-811 | 31X10.50R15 | 109 | Q | — | — | 4x4 / off-road, Pickup |
| Maxxis | AT-980(E) | 31X10.50R15LT | 109 | Q | — | — | 4x4 / off-road, Pickup |
| Maxxis | MT-764 | 31X10.50R15LT | 109 | Q | — | — | 4x4 / off-road, Pickup |
| OTANI | SA2100 | 31X10.50R15LT | 109 | S | 6 PR | — | SUV |
| OTANI | SA2100 | 31X10.50R15LT | 109 | Q | 6 PR | — | SUV |
| Yokohama | G003 | 31X10.50R15 | 109 | Q | — | — | SUV, 4x4 / off-road, Light truck |
| Yokohama | G015 | 31X10.50R15 | 109 | S | — | — | SUV, 4x4 / off-road, Light truck |
| Yokohama | G016 | 31X10.50R15 | 109 | Q | — | — | SUV, 4x4 / off-road, Light truck |
| Yokohama | G056 | 31X10.50R15 | 109 | S | — | — | SUV, Light truck |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
