Flotation / off-road (inch)
30X9.50R15LT tires
9 catalogue listings in 30X9.50R15LT from 4 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Also listed as 30X9.50R15.
Reading 30X9.50R15LT
- Overall diameter
- 30 in
- Section width
- 9.50 in
- Construction
- Radial
- Rim diameter
- 15 in
- Service type
- LT – light truck
Across these listings
- Brands
- Bridgestone, Deestone, Maxxis, Yokohama
- Patterns
- 9
- Load index
- 104
- Speed rating
- S, Q
- Ply rating / load range
- 6 PR
- Vehicle types
- SUV, 4x4 / off-road, Light truck, Pickup
Values as published for the listed products; check the product page for each specification.
30X9.50R15LT tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| Bridgestone | Dueler M/T 674 | 30X9.50R15 | 104 | S | 6 PR | — | SUV, 4x4 / off-road, Light truck |
| Deestone | R404 A/T | 30x9.50R15LT | 104 | S | 6 PR | — | SUV, Pickup, 4x4 / off-road |
| Deestone | R405 M/T | 30x9.50R15LT | 104 | Q | 6 PR | — | SUV, 4x4 / off-road |
| Deestone | R408 M/T | 30x9.50R15LT | 104 | Q | 6 PR | — | SUV, 4x4 / off-road |
| Maxxis | AT-700 | 30X9.50R15LT | 104 | Q | — | — | 4x4 / off-road, Pickup |
| Maxxis | AT-980(E) | 30X9.50R15LT | 104 | Q | — | — | 4x4 / off-road, Pickup |
| Maxxis | MT-764 | 30X9.50R15LT | 104 | Q | — | — | 4x4 / off-road, Pickup |
| Yokohama | G015 | 30X9.50R15 | 104 | S | — | — | SUV, 4x4 / off-road, Light truck |
| Yokohama | G056 | 30X9.50R15 | 104 | S | — | — | SUV, Light truck |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
