Gates DriveAlign™ Tensioner Unit T39135 – Belt Tensioner, V-ribbed belt
Part no. T39135
Toyota Fortuner, Toyota Hilux
B2B wholesale & export catalogue · Availability on request[email protected]

Gates belt tensioner T39422 for TOYOTA FORTUNER.
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Gates belt tensioner T39422 from the DriveAlign™ Tensioner Unit range. Listed applications: TOYOTA FORTUNER SUV 2020–; TOYOTA FORTUNER SUV 2024–; TOYOTA FORTUNER SUV 2015–; TOYOTA HILUX CHAMP Platform/Chassis 2023– and 5 more. Specifications include surface Smooth, outer diameter 72,2 mm and width 33 mm. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
| Manufacturer part number | T39422 |
|---|---|
| Series | DriveAlign™ Tensioner Unit |
| Surface | Smooth |
| Outer Diameter | 72,2 mm |
| Width | 33 mm |
| Width | 33 mm |
Applications as listed in the Gates catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| TOYOTA FORTUNER | SUV | 2015– | 1GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.8 D 4x4 (GUN156), SUV, 05/15-on, 2.8L, 130KW, Diesel, All-wheel Drive, 1GD-FTV | Driven Units: Alternator |
| TOYOTA FORTUNER | SUV | 2015– | 1GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.8 D (GUN166_), SUV, 05/15-on, 2.8L, 130KW, Diesel, Rear-Wheel Drive, 1GD-FTV | Driven Units: Alternator |
| TOYOTA FORTUNER | SUV | 2015– | 2GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.4 D (GUN165_), SUV, 05/15-on, 2.4L, 110KW, Diesel, Rear-Wheel Drive, 2GD-FTV | Driven Units: Alternator; For OE number: 16620-0E010 |
| TOYOTA FORTUNER | SUV | 2015– | 2GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.4 D 4x4 (GUN155_), SUV, 05/15-on, 2.4L, 110KW, Diesel, All-wheel Drive, 2GD-FTV | Driven Units: Alternator |
| TOYOTA FORTUNER | SUV | 2020– | 1GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.8 D (GUN166), SUV, 06/20-on, 2.8L, 150KW, Diesel, Rear-Wheel Drive, 1GD-FTV | Driven Units: Alternator |
| TOYOTA FORTUNER | SUV | 2020– | 1GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.8 D 4x4 (GUN156), SUV, 06/20-on, 2.8L, 150KW, Diesel, All-wheel Drive, 1GD-FTV | Driven Units: Alternator |
| TOYOTA FORTUNER | SUV | 2024– | 1GD-FTV | — | Catalogue vehicle: _N15_,_N16_, 2.8 (GUN156), SUV, 03/24-on, 2.8L, 165KW, Diesel, All-wheel Drive, 1GD-FTV | Driven Units: Alternator |
| TOYOTA HILUX CHAMP | Platform/Chassis | 2023– | 2GD-FTV | — | Catalogue vehicle: 2.4 (AN1P, AN110, AN120), Platform/Chassis, 11/23-on, 2.4L, 110KW, Diesel, Rear-Wheel Drive, 2GD-FTV | Driven Units: Alternator |
| TOYOTA HILUX CHAMP | Ute | 2023– | 2GD-FTV | — | Catalogue vehicle: 2.4 (AN1P, AN110, AN120), Ute, 11/23-on, 2.4L, 110KW, Diesel, Rear-Wheel Drive, 2GD-FTV | Driven Units: Alternator |
| TOYOTA HILUX REVO | Ute | 2015– | 2GD-FTV | — | Catalogue vehicle: _N1_, 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_, GUN135R,..., Ute, 05/15-on, 2.4L, 110KW, Diesel, Rear-Wheel Drive, 2GD-FTV | Driven Units: Alternator |
| TOYOTA HILUX REVO | Ute | 2015– | 2GD-FTV | — | Catalogue vehicle: _N1_, 2.4 D 4WD (GUN125_, GUN125R), Ute, 05/15-on, 2.4L, 110KW, Diesel, All-wheel Drive, 2GD-FTV | Vehicle Type: Hilux Revo; Driven Units: Alternator; Engine Number from: 0XXXXXX; Engine Number to: 3XXXXXX; Vehicle Type: Hilux Revo; Driven Units: Alternator; Engine Number from: 4001001; Engine Number to: 7999999; Vehicle Type: Hilux; Driven Units: Alternator |
| TOYOTA HILUX REVO | Ute | 2015– | 1GD-FTV | — | Catalogue vehicle: _N1_, 2.8 D-4D (GUN123_, GUN136_, GUN123), Ute, 07/15-on, 2.8L, 125KW, Diesel, Rear-Wheel Drive, 1GD-FTV | Driven Units: Alternator |
| TOYOTA HILUX REVO | Platform/Chassis | 2015– | 2GD-FTV | — | Catalogue vehicle: _N1_, 2.4 D (GUN112_, GUN122_, GUN135_, GUN125_), Platform/Chassis, 07/15-on, 2.4L, 110KW, Diesel, Rear-Wheel Drive, 2GD-FTV | Driven Units: Alternator |
| TOYOTA HILUX REVO | Ute | 2020– | 1GD-FTV | — | Catalogue vehicle: _N1_, 2.8 TD 4WD (GUN126), Ute, 06/20-on, 2.8L, 150KW, Diesel, All-wheel Drive, 1GD-FTV | Vehicle Type: Hilux; Driven Units: Alternator |
| TOYOTA HILUX REVO | Ute | 2020– | 1GD-FTV | — | Catalogue vehicle: _N1_, 2.8 D-4D (GUN136), Ute, 05/20-on, 2.8L, 150KW, Diesel, Rear-Wheel Drive, 1GD-FTV | Vehicle Type: Hilux; Driven Units: Alternator |
| TOYOTA HILUX REVO | Ute | 2021– | 1GD-FTV | — | Catalogue vehicle: _N1_, 2.8 D 4WD (GUN126), Ute, 08/21-on, 2.8L, 165KW, Diesel, All-wheel Drive, 1GD-FTV | Driven Units: Alternator |
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
Part no. T39135
Toyota Fortuner, Toyota Hilux
Part no. T41183
Toyota Fortuner, Toyota Hilux
Part no. T38422
Toyota Hilux
Part no. T38486
Toyota Hilux
Part no. T41181
Toyota HiluxApplication to be confirmed
Part no. T37006
Mitsubishi Pajero Sport
Part no. T39184
Nissan Navara
Part no. T39241
Nissan Navara