Industrial & forklift
4.80/4.00-8 tires
18 catalogue listings in 4.80/4.00-8 from 1 brand. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Across these listings
- Brands
- Deestone
- Patterns
- 5
- Load index
- 52, 66, 78
- Speed rating
- A3
- Ply rating / load range
- 2 PR, 4 PR, 6 PR
- Tube type
- Tubeless (TL), Tube type (TT)
- Overall diameter
- 406–423 mm
- Maximum load (single)
- 197–440 kg
- Vehicle types
- Industrial
Values as published for the listed products; check the product page for each specification.
4.80/4.00-8 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| Deestone | D256 | 4.80/4.00-8 | — | — | 2 PR | TL | Industrial |
| Deestone | D256 | 4.80/4.00-8 | — | — | 4 PR | TL | Industrial |
| Deestone | D256 | 4.80/4.00-8 | — | — | 6 PR | TL | Industrial |
| Deestone | D265 | 4.80/4.00-8 | 52 | A3 | 2 PR | TL | Industrial |
| Deestone | D265 | 4.80/4.00-8 | 66 | A3 | 4 PR | TT | Industrial |
| Deestone | D265 | 4.80/4.00-8 | 66 | A3 | 4 PR | TL | Industrial |
| Deestone | D265 | 4.80/4.00-8 | 78 | A3 | 6 PR | TT | Industrial |
| Deestone | D265 | 4.80/4.00-8 | 78 | A3 | 6 PR | TL | Industrial |
| Deestone | D289 | 4.80/4.00-8 | — | — | 2 PR | TL | Industrial |
| Deestone | D289 | 4.80/4.00-8 | — | — | 4 PR | TL | Industrial |
| Deestone | D601 | 4.80/4.00-8 | — | — | 2 PR | TT | Industrial |
| Deestone | D601 | 4.80/4.00-8 | — | — | 2 PR | TL | Industrial |
| Deestone | D601 | 4.80/4.00-8 | — | — | 4 PR | TT | Industrial |
| Deestone | D601 | 4.80/4.00-8 | — | — | 4 PR | TL | Industrial |
| Deestone | D602 | 4.80/4.00-8 | — | — | 2 PR | TT | Industrial |
| Deestone | D602 | 4.80/4.00-8 | — | — | 2 PR | TL | Industrial |
| Deestone | D602 | 4.80/4.00-8 | — | — | 4 PR | TT | Industrial |
| Deestone | D602 | 4.80/4.00-8 | — | — | 4 PR | TL | Industrial |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
