Passenger, SUV & truck radial (metric)
245/45R18 tires
25 catalogue listings in 245/45R18 from 8 brands. Patterns, load and speed ratings below come from the manufacturers’ published specifications; tires in this size that are not listed can be sourced on request.
Reading 245/45R18
- Section width
- 245 mm
- Aspect ratio
- 45 (sidewall height is 45% of the section width)
- Construction
- Radial
- Rim diameter
- 18 in
Across these listings
- Brands
- BFGoodrich, Bridgestone, Firestone, Maxxis, Michelin, OTANI, Vee Rubber, Yokohama
- Patterns
- 25
- Load index
- 100, 96
- Speed rating
- V, Y, W
- Overall diameter
- 675–678 mm
- Maximum load (single)
- 710–800 kg
- Vehicle types
- Passenger car, SUV, Pickup
Values as published for the listed products; check the product page for each specification.
245/45R18 tires in the catalogue
| Brand | Pattern | Size as listed | Load index | Speed | Ply / range | TL / TT | Type |
|---|---|---|---|---|---|---|---|
| BFGoodrich | ADVANTAGE TOURING | 245/45R18 | 100 | V | — | — | Passenger car, SUV |
| Bridgestone | Potenza ADRENALIN RE005 | 245/45R18 | 100 | Y | — | — | Passenger car |
| Bridgestone | Potenza RE050 RFT | 245/45R18 | 96 | Y | — | — | Passenger car |
| Bridgestone | Potenza RE-71RS | 245/45R18 | 100 | W | — | — | Passenger car |
| Bridgestone | Potenza S007A | 245/45R18 | 100 | Y | — | — | Passenger car |
| Bridgestone | Techno Sports | 245/45R18 | 100 | W | — | — | Passenger car |
| Bridgestone | Turanza 6 | 245/45R18 | 100 | W | — | — | Passenger car |
| Bridgestone | Turanza ER300 RFT | 245/45R18 | 96 | Y | — | — | Passenger car |
| Firestone | FIREHAWK SPORT 01 | 245/45R18 | 100 | W | — | — | Passenger car |
| Maxxis | HP6 | 245/45R18 | 100 | Y | — | — | Passenger car |
| Maxxis | HPM3 | 245/45R18 | 100 | V | — | — | Pickup, SUV |
| Maxxis | VS6 | 245/45 R18 | 100 | Y | — | — | Passenger car |
| Michelin | PILOT SPORT 4 | 245/45R18 | 100 | Y | — | — | Passenger car |
| Michelin | PRIMACY 3 | 245/45R18 | 100 | Y | — | — | Passenger car |
| Michelin | PRIMACY 3 ST | 245/45R18 | 100 | Y | — | — | Passenger car |
| Michelin | PRIMACY 5 | 245/45R18 | 100 | W | — | — | Passenger car, SUV |
| OTANI | BM1000 | 245/45R18 | 100 | V | — | — | SUV |
| OTANI | BM2000 | 245/45R18 | 96 | W | — | — | Passenger car |
| Vee Rubber | SPEED BOOSTER | 245/45R18 | 100 | W | — | — | SUV |
| Vee Rubber | VITRON ZR | 245/45R18 | 96 | V | — | — | Passenger car |
| Yokohama | AD09 | 245/45R18 | 100 | W | — | — | Passenger car |
| Yokohama | AE51 | 245/45R18 | 100 | W | — | — | Passenger car |
| Yokohama | V552 | 245/45R18 | 96 | W | — | — | Passenger car |
| Yokohama | V553 | 245/45R18 | 100 | W | — | — | Passenger car |
| Yokohama | V701 | 245/45R18 | 100 | W | — | — | Passenger car |
Catalogue listings, not stock. Availability, price and lead time are confirmed with each quotation.
