HAMER GRAPHITE ROOF TENT RACK FOR FORD RANGER NEXT GEN 2022+ / RAPTOR 2022+ / RAPTOR 2018 / FORD F150 2017-2022 / FORD PX1 2012-2014 / FORD PX2-PX3 2015-2021 /
Part no. HR155-FS
Ford Ranger, Toyota Hilux
B2B wholesale & export catalogue · Availability on request[email protected]
HAMER 4x4 roof rack HR156-FS for Ford Ranger Raptor.
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
HAMER 4x4 roof rack HR156-FS. Listed applications: Ford Ranger Raptor 2018–; Ford F-150 2017–2022; Ford Ranger NEXT-GEN 2022–; Ford Ranger PX1 2012–2014 and 3 more. Specifications include steel thickness (as listed) 4 mm and finish (as listed) Matte black powder coated. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
| Manufacturer part number | HR156-FS |
|---|---|
| Steel thickness (as listed) | 4 mm |
| Finish (as listed) | Matte black powder coated |
| Feature (as listed) | MADE FROM HIGH QUALITY 4MM. STEEL PLATE |
| Feature (as listed) | MATTE BLACK POWDER COATED FINISH |
| Feature (as listed) | ADJUSTABLE IN WIDTH TO FIT VARIOUS MODELS |
| Feature (as listed) | STRONG STRUCTURE TO SUPPORT HEAVY-DUTY USE |
| Material | Steel |
Applications as listed in the HAMER 4x4 catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| Ford F-150 | — | 2017–2022 | — | — | Vehicle on source: FORD / F-150 / year-series term "F150 2017-2022" |
| Ford Ranger | PX1 | 2012–2014 | — | — | Vehicle on source: FORD / RANGER / year-series term "PX1 2012-2014" |
| Ford Ranger | PX2-PX3 | 2015–2021 | — | — | Vehicle on source: FORD / RANGER / year-series term "PX2-PX3 2015-2021" |
| Ford Ranger | NEXT-GEN | 2022– | — | — | Vehicle on source: FORD / RANGER / year-series term "Next-Gen 2022+"; open-ended or single year as listed |
| Ford Ranger Raptor | — | 2018– | — | — | Vehicle on source: FORD / RANGER RAPTOR / year-series term "2018"; open-ended or single year as listed |
| Ford Ranger Raptor | — | 2022– | — | — | Vehicle on source: FORD / RANGER RAPTOR / year-series term "RANGER RAPTOR 2022+"; open-ended or single year as listed |
| Toyota Hilux | REVO GR SPORT | 2023– | — | — | Vehicle on source: TOYOTA / HILUX / year-series term "REVO GR SPORT 2023-PRESENT"; open-ended or single year as listed |
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
Part no. HR155-FS
Ford Ranger, Toyota Hilux
Part no. HR161-F22
Ford Ranger
Part no. HR157-F12
Ford Ranger
Part no. HR152-FR
Ford Ranger
Part no. HR156-FS-1
Ford Ranger
SKU ECA-PKP-CARR-00399
Ford Ranger