3K Silver X-treme SVX150 Battery 90Ah
Model SVX150
90 Ah · 750 CCA
- Type
- Sealed maintenance free (SMF) · Silver X-treme
- Size
- JIS 105D31
- L×W×H
- 303 × 173 × 222 mm
B2B wholesale & export catalogue · Availability on requestsales@echoautopart.com

Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
GS Extra150R (Dry) is a EXTRA HYBRID battery combining lead-antimony and lead-calcium technology (dry-charged version). Published specs: JIS 105D31, 90 Ah, 662 CCA, 17 plates, R terminal layout. The official application list covers pickups/vans.
As published by the manufacturer. Values not published are not shown.
| Model | Extra150R (Dry) |
|---|---|
| Series | EXTRA HYBRID |
| Battery type | Starting (SLI) |
| Technology | Hybrid alloy |
| Chemistry | Lead-acid |
| Maintenance | Low maintenance – manufacturer advises checking/topping up distilled water every 3 months |
| Supplied | Dry charged (acid pack) |
| JIS | 105D31 |
|---|
| Capacity | 90 Ah |
|---|---|
| Cold cranking amps | 662 A |
| Plates | 17 |
| Terminal position | R |
|---|---|
| Positive terminal | right |
| Applications | Pickup & SUV, Van |
|---|---|
| Vehicle / equipment types | รถกระบะ รถตู้ (pickup, van) |
| Manufacturer battery category | HYBRID / เเบบไฮบริด |
|---|---|
| Terminal position indicator (listing) | R |
| Manufacturer features (product page) | Consolidated technology; Easy to maintenance by refill the diluted sulfuric acid every 3 months; Long life keeping |
Origin is shown only where the manufacturer’s own materials state it. Echo Autoparts lists this model for B2B sourcing; no authorised distributorship is implied. Product images © Siam GS Battery Co., Ltd..
8 vehicles listed. Confirm with the existing battery code, tray size and terminal layout before ordering.
| Make | Model | Years / generation | Engine / notes |
|---|---|---|---|
| Isuzu | Dragon Eye | — | Thailand · Published label: "Dragon Eye"; category: รถกระบะ รถตู้ (pickup, van) |
| Isuzu | TFR | — | 2.5 & 2.8 · Thailand · Published label: "TFR (2.5 & 2.8)"; category: รถกระบะ รถตู้ (pickup, van) |
| Mazda | Fighter | — | Thailand · Published label: "Fighter"; category: รถกระบะ รถตู้ (pickup, van) |
| Mitsubishi | L200 Strada | — | Thailand · Published label: "L200 Strada"; category: รถกระบะ รถตู้ (pickup, van) |
| Nissan | Urvan | — | Thailand · Published label: "Urvan"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Hiace (modify) | — | Thailand · Published label: "Hiace (modify)"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Sport Rider | — | 2.5 · Thailand · Published label: "Sport Rider (2.5)"; category: รถกระบะ รถตู้ (pickup, van) |
| Toyota | Tiger | — | 2.5 · Thailand · Published label: "Tiger (2.5)"; category: รถกระบะ รถตู้ (pickup, van) |
Models from other brands that publish the same standard size code. A shared code is a starting point, not a confirmed equivalent — compare capacity, CCA, dimensions and terminal layout.
Model SVX150
90 Ah · 750 CCA
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.