Gates PowerGrip™ Belt T724 (99 teeth x 19 mm)
Part no. T724
Mitsubishi Pajero Sport, Mitsubishi Strada
B2B wholesale & export catalogue · Availability on requestsales@echoautopart.com

Gates timing belt T725 for MITSUBISHI CYCLONE.
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Gates timing belt T725 from the PowerGrip™ Belt range. Listed applications: MITSUBISHI CYCLONE Ute 1992–1996; MITSUBISHI CYCLONE Ute 1986–1996; MITSUBISHI PAJERO SPORT Closed Off-Road Vehicle 2008–2015; MITSUBISHI STRADA Ute 2001–2005 and 5 more. Specifications include tensile cord material Fiberglass, belt material Polychloropren (neoprene) and colour black. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
| Manufacturer part number | T725 |
|---|---|
| Series | PowerGrip™ Belt |
| Tensile Cord Material | Fiberglass |
| Belt Material | Polychloropren (neoprene) |
| Colour | black |
| Number of Teeth | 99 |
| Width | 19 mm |
| Tooth Pitch | 9,5 mm |
| Length | 792 mm |
| Length | 792 mm |
| Width | 19 mm |
| Material | Polychloropren (neoprene) |
Applications as listed in the Gates catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| MITSUBISHI CYCLONE | Ute | 1986–1996 | 4D56 (8V) | — | Catalogue vehicle: K3_T,K2_T,K1_T,K0_T,ME,MF,MG,MH,MJ, 2.5 D (K14T), Ute, 11/86-10/96, 2.5L, 51KW, Diesel, Rear-Wheel Drive, 4D56 (8V) | Construction Year from: 11/1993; Driven Units: Balancer Shaft |
| MITSUBISHI CYCLONE | Ute | 1992–1996 | 4D56-T | — | Catalogue vehicle: K3_T,K2_T,K1_T,K0_T,ME,MF,MG,MH,MJ, 2.5 TD 4WD (K34T), Ute, 11/92-08/96, 2.5L, 64KW, Diesel, All-wheel Drive, 4D56-TD,4D56-T | Construction Year from: 11/1993; Driven Units: Balancer Shaft |
| MITSUBISHI PAJERO SPORT | Closed Off-Road Vehicle | 2008–2015 | 4D56 (16V) | — | Catalogue vehicle: KH_,KG_,PB,PC, 2.5 DI-D 4WD (KH4W), Closed Off-Road Vehicle, 07/08-12/15, 2.5L, 131KW, Diesel, All-wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI PAJERO SPORT | Closed Off-Road Vehicle | 2008–2015 | 4D56 (16V) | — | Catalogue vehicle: KH_,KG_,PB,PC, 2.5 DI-D (KH4W), Closed Off-Road Vehicle, 07/08-12/15, 2.5L, 131KW, Diesel, Rear-Wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI PAJERO SPORT | Closed Off-Road Vehicle | 2008–2015 | 4D56 (16V) | — | Catalogue vehicle: KH_,KG_,PB,PC, 2.5 DI-D, Closed Off-Road Vehicle, 09/08-12/15, 2.5L, 100KW, Diesel, Rear-Wheel Drive, 4D56 (16V) | Vehicle Type: Pajero Sport; Driven Units: Balancer Shaft |
| MITSUBISHI STRADA | Ute | 1996–2007 | 4D56 (8V) | — | Catalogue vehicle: K7_T,K6_T,K5_T,MK,K34T, 2.5 D (K64T), Ute, 06/96-12/07, 2.5L, 55KW, Diesel, Rear-Wheel Drive, 4D56 (8V) | Driven Units: Balancer Shaft |
| MITSUBISHI STRADA | Ute | 1996–2007 | 4D56-TD | — | Catalogue vehicle: K7_T,K6_T,K5_T,MK,K34T, 2.5 TD 4WD (K74T), Ute, 06/96-12/07, 2.5L, 73KW, Diesel, All-wheel Drive, 4D56-TD | Driven Units: Balancer Shaft |
| MITSUBISHI STRADA | Ute | 2001–2005 | 4D56-T | — | Catalogue vehicle: K7_T,K6_T,K5_T,MK,K34T, 2.5 TD (K64T), Ute, 08/01-11/05, 2.5L, 66KW, Diesel, Rear-Wheel Drive, 4D56-TD,4D56-T | Driven Units: Balancer Shaft |
| MITSUBISHI STRADA | Ute | 2001–2007 | 4D56-T | — | Catalogue vehicle: K7_T,K6_T,K5_T,MK,K34T, 2.5 TD 4WD (K74T), Ute, 09/01-12/07, 2.5L, 85KW, Diesel, All-wheel Drive, 4D56-T | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2005–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D 4WD (KB4T), Ute, 11/05-12/15, 2.5L, 100KW, Diesel, All-wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2005–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D (KA4T), Ute, 11/05-12/15, 2.5L, 100KW, Diesel, Rear-Wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2010–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D (KA4T), Ute, 04/10-12/15, 2.5L, 94KW, Diesel, Rear-Wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2010–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D 4WD (KB4T), Ute, 04/10-12/15, 2.5L, 131KW, Diesel, All-wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2010–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D (KA4T), Ute, 01/10-12/15, 2.5L, 131KW, Diesel, Rear-Wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2010–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D 4WD (KB4T), Ute, 04/10-12/15, 2.5L, 103KW, Diesel, All-wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2010–2015 | 4D56 (16V) | — | Catalogue vehicle: KA_T,KB_T,ML,MN, 2.5 DI-D 4WD (KB4T), Ute, 04/10-12/15, 2.5L, 94KW, Diesel, All-wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
| MITSUBISHI TRITON | Ute | 2014– | 4D56 (16V) | — | Catalogue vehicle: KJ_,KK_,KL_,MQ,MR, 2.5 DI-D (KJ3T), Ute, 11/14-on, 2.5L, 94KW, Diesel, Rear-Wheel Drive, 4D56 (16V) | Driven Units: Balancer Shaft |
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
Part no. T724
Mitsubishi Pajero Sport, Mitsubishi Strada