
Gates PowerGrip™ Belt T1682 (97 teeth x 25 mm)
Gates timing belt T1682 for TOYOTA FORTUNER.
- SKU
- ECA-BRG-GATE-00081
- Listed application
- Toyota · Fortuner
- Manufacturer part no.
- T1682
- Manufacturer
- Gates
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Product description
Gates timing belt T1682 from the PowerGrip™ Belt range. Listed applications: TOYOTA FORTUNER SUV 2009–2015; TOYOTA FORTUNER SUV 2004–2015; TOYOTA FORTUNER SUV 2011–2015; TOYOTA HILUX SUV 2001–2005 and 5 more. Specifications include tensile cord material Fiberglass, belt material Polychloropren (neoprene) and colour black. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
Technical specifications
| Manufacturer part number | T1682 |
|---|---|
| Series | PowerGrip™ Belt |
| Tensile Cord Material | Fiberglass |
| Belt Material | Polychloropren (neoprene) |
| Colour | black |
| Number of Teeth | 97 |
| Width | 25 mm |
| Tooth Pitch | 9,5 mm |
| Length | 924 mm |
| Length | 924 mm |
| Width | 25 mm |
| Material | Polychloropren (neoprene) |
Vehicle compatibility
Applications as listed in the Gates catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| TOYOTA FORTUNER | SUV | 2004–2015 | 1KD-FTV | — | Catalogue vehicle: _N5_,_N6_, 3.0 D 4WD (KUN51), SUV, 06/04-05/15, 3L, 120KW, Diesel, All-wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA FORTUNER | SUV | 2009–2015 | 1KD-FTV | — | Catalogue vehicle: _N5_,_N6_, 3.0 D 4WD (KUN51_), SUV, 08/09-05/15, 3L, 126KW, Diesel, All-wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA FORTUNER | SUV | 2009–2015 | 1KD-FTV | — | Catalogue vehicle: _N5_,_N6_, 3.0 D (KUN61), SUV, 08/09-05/15, 3L, 120KW, Diesel, Rear-Wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA FORTUNER | SUV | 2009–2015 | 2KD-FTV | — | Catalogue vehicle: _N5_,_N6_, 2.5 D-4D (KUN60), SUV, 01/09-05/15, 2.5L, 106KW, Diesel, Rear-Wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA FORTUNER | SUV | 2011–2015 | 1KD-FTV | — | Catalogue vehicle: _N5_,_N6_, 3.0 D (KUN61_), SUV, 01/11-05/15, 3L, 126KW, Diesel, Rear-Wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX | SUV | 2001–2005 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_, 2.5 D-4D 4WD (KDN165), SUV, 08/01-08/05, 2.5L, 75KW, Diesel, All-wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX | SUV | 2001–2005 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_, 2.5 D-4D (KDN150, KDN155, KDN190), SUV, 08/01-08/05, 2.5L, 75KW, Diesel, Rear-Wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX MIGHTY X / HILUX TIGER | Ute | 2001–2005 | 2KD-FTV | — | Catalogue vehicle: _N1_, 2.5 D-4D 4WD (KDN165, KDN170, KDN190), Ute, 11/01-07/05, 2.5L, 75KW, Diesel, All-wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX MIGHTY X / HILUX TIGER | Ute | 2001–2005 | 2KD-FTV | — | Catalogue vehicle: _N1_, 2.5 D-4D (KDN150, KDN155, KDN190), Ute, 08/01-08/05, 2.5L, 75KW, Diesel, Rear-Wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2005–2015 | 1KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 3.0 D-4D 4WD (KUN26), Ute, 08/05-09/15, 3L, 126KW, Diesel, All-wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2005–2015 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 2.5 D-4D (KUN15, KUN10), Ute, 03/05-05/15, 2.5L, 75KW, Diesel, Rear-Wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2005–2015 | 1KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 3.0 D-4D 4WD (KUN26), Ute, 03/05-05/15, 3L, 120KW, Diesel, All-wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2005–2015 | 1KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 3.0 D-4D (KUN16_, KUN36, KUN16), Ute, 08/05-05/15, 3L, 120KW, Diesel, Rear-Wheel Drive, 1KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2006–2015 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 2.5 D-4D 4WD (KUN25_, KUN25R), Ute, 06/06-05/15, 2.5L, 88KW, Diesel, All-wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2006–2015 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 2.5 D-4D (KUN15_, KUN15R), Ute, 06/06-05/15, 2.5L, 88KW, Diesel, Rear-Wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2006–2015 | 1KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 3.0 D-4D (KUN16), Ute, 08/06-05/15, 3L, 126KW, Diesel, Rear-Wheel Drive, 1KD-FTV | Vehicle Type: Hilux Vigo; Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2007–2015 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 2.5 D-4D 4WD (KUN25), Ute, 12/07-05/15, 2.5L, 106KW, Diesel, All-wheel Drive, 2KD-FTV | Driven Units: Camshaft |
| TOYOTA HILUX VIGO | Ute | 2011–2015 | 2KD-FTV | — | Catalogue vehicle: _N1_,_N2_,_N3_, 2.5 D-4D (KUN15, KUN35), Ute, 01/11-10/15, 2.5L, 106KW, Diesel, Rear-Wheel Drive, 2KD-FTV | Driven Units: Camshaft |
Packaging, quotation & shipping
- Packaging
- Manufacturer packaging, export cartons
- Carton quantity
- On request
- Minimum order
- On request
- Availability
- On request
- Export supply
- Yes – consolidated shipments
- Incoterms
- EXW · FCA · FOB · CFR · CIF
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
Need a different version?
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
- Different brand
- Different OEM number
- Different dimension
- Different vehicle application
- Alternative manufacturer
- Private label
- Different packaging
- Another technical specification




