
Gates Micro-V® Belt 3PK730 (3 ribs x 730 mm)
Gates serpentine (ribbed) belt 3PK730 for FORD EVEREST.
- SKU
- ECA-BRG-GATE-00001
- Listed application
- Ford · Everest
- Manufacturer part no.
- 3PK730
- Manufacturer
- Gates
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Product description
Gates serpentine (ribbed) belt 3PK730 from the Micro-V® Belt range. Listed applications: FORD EVEREST SUV 2018–2022; FORD EVEREST SUV 2022–; FORD RANGER Ute 2018–2022; FORD RANGER Ute 2018– and 1 more. Specifications include tensile cord material Polyester, belt material EPDM(ethylene propylene diene Monomer (M-class) rubber) and colour black. Quoted for B2B wholesale and export; availability and lead time are confirmed with the quotation.
Technical specifications
| Manufacturer part number | 3PK730 |
|---|---|
| Series | Micro-V® Belt |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |
| Number of ribs | 3 |
| Width | 10 mm |
| Length | 730 mm |
| Length | 730 mm |
| Width | 10 mm |
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
Vehicle compatibility
Applications as listed in the Gates catalogue. Confirm by OEM number, VIN or chassis/engine code before ordering; fitment varies by market and build.
| Vehicle | Generation / cab | Years | Engine | Position | Notes |
|---|---|---|---|---|---|
| FORD EVEREST | SUV | 2018–2022 | YNWQ | — | Catalogue vehicle: 2.0 TDCi 4x4, SUV, 06/18-03/22, 2L, 157KW, Diesel, All-wheel Drive, YNWQ | Driven Units: Water Pump |
| FORD EVEREST | SUV | 2018–2022 | YMWQ | — | Catalogue vehicle: 2.0 TDCi, SUV, 06/18-03/22, 2L, 132KW, Diesel, Rear-Wheel Drive, YMWQ | Driven Units: Water Pump |
| FORD EVEREST | SUV | 2022– | P0WQ | — | Catalogue vehicle: Bi-Turbo, SUV, 03/22-on, 2L, 155KW, Diesel, Rear-Wheel Drive, P0WQ | Driven Units: Water Pump |
| FORD EVEREST | SUV | 2022– | P0WQ | — | Catalogue vehicle: 2.0 Bi-Turbo All-wheel Drive, SUV, 03/22-on, 2L, 155KW, Diesel, All-wheel Drive, P0WQ | Driven Units: Water Pump |
| FORD EVEREST | SUV | 2022– | P02Q | — | Catalogue vehicle: 2.0 Turbo Rear-Wheel Drive, SUV, 03/22-on, 2L, 125KW, Diesel, Rear-Wheel Drive, P02Q | Driven Units: Water Pump |
| FORD EVEREST | SUV | 2022– | YN2S | — | Catalogue vehicle: 2.0 Bi-TDCi 4x4, SUV, 09/22-on, 2L, 154KW, Diesel, All-wheel Drive, YN2S | Driven Units: Water Pump |
| FORD RANGER | Ute | 2018–2022 | T20DD0J | — | Catalogue vehicle: TKE, 2.0 EcoBlue 4x4, Ute, 09/18-05/22, 2L, 132KW, Diesel, All-wheel Drive, T20DD0J | Driven Units: Water Pump |
| FORD RANGER | Ute | 2018–2022 | T20DD0J | — | Catalogue vehicle: TKE, 2.0 EcoBlue 4x4, Ute, 09/18-05/22, 2L, 157KW, Diesel, All-wheel Drive, YN2X,T20DD0J | Driven Units: Water Pump |
| FORD RANGER | Ute | 2018– | <All Applicable Engines> | — | Catalogue vehicle: TKE, 2.0 EcoBlue Rear-Wheel Drive, Ute, 09/18-on, 2L, 132KW, Diesel, Rear-Wheel Drive, <All Applicable Engines> | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | P0WQ | — | Catalogue vehicle: RA, 2.0 Bi-Turbo Rear-Wheel Drive, Ute, 03/22-on, 2L, 155KW, Diesel, Rear-Wheel Drive, P0WQ | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | P02Q | — | Catalogue vehicle: RA, 2.0 Turbo All-wheel Drive, Ute, 03/22-on, 2L, 125KW, Diesel, All-wheel Drive, P02Q | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | P0WQ | — | Catalogue vehicle: RA, Bi-turbo, Ute, 03/22-on, 2L, 155KW, Diesel, All-wheel Drive, P0WQ | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | BJ2Q | — | Catalogue vehicle: RA, 2.0 Turbo Rear-Wheel Drive, Ute, 03/22-on, 2L, 110KW, Diesel, Rear-Wheel Drive, BJ2Q | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | P02Q | — | Catalogue vehicle: RA, 2.0 Turbo Rear-Wheel Drive, Ute, 03/22-on, 2L, 125KW, Diesel, Rear-Wheel Drive, P02Q | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | YN2S | — | Catalogue vehicle: 2.0 Bi-TDCi, Ute, 12/22-on, 2L, 154KW, Diesel, Rear-Wheel Drive, YN2S | Driven Units: Water Pump |
| FORD RANGER | Ute | 2022– | YN2S | — | Catalogue vehicle: 2.0 Bi-TDCi 4x4 (P703), Ute, 12/22-on, 2L, 154KW, Diesel, All-wheel Drive, YN2S | Driven Units: Water Pump |
Packaging, quotation & shipping
- Packaging
- Manufacturer packaging, export cartons
- Carton quantity
- On request
- Minimum order
- On request
- Availability
- On request
- Export supply
- Yes – consolidated shipments
- Incoterms
- EXW · FCA · FOB · CFR · CIF
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
Need a different version?
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
- Different brand
- Different OEM number
- Different dimension
- Different vehicle application
- Alternative manufacturer
- Private label
- Different packaging
- Another technical specification




