
3K Premium MF PMF50 Battery 12V 50Ah
- SKU
- BAT-3K-PMF50
- Manufacturer part no.
- PMF50
- Manufacturer
- Thai Energy Storage Technology
- Country of origin
- Thailand
Price on request. Wholesale pricing depends on volume, Incoterm and destination.
Catalogue product. Current availability, brand options, price and lead time are confirmed by our sales team with your quotation.
Product description
3K Premium MF PMF50: maintenance-free automotive battery, 12 V, 50 Ah (20HR), CCA 400 A; listed on the official 3K Battery website and published in Catalog PMF50 02-06-2020.pdf.
Battery specifications
As published by the manufacturer. Values not published are not shown.
| Model | PMF50 |
|---|---|
| Series | Premium MF |
| Battery type | Starting (SLI) |
| Technology | Maintenance free (MF) |
| Chemistry | Lead-acid |
| Maintenance | Maintenance Free |
| JIS | 50B24 |
|---|
| Voltage | 12 V |
|---|---|
| Capacity | 50 Ah (20HR) |
| Cold cranking amps | 400 A |
| Length | 236 mm |
|---|---|
| Width | 127 mm |
| Height (box) | 200 mm |
| Total height | 222 mm |
| Type (as displayed on website product page) | Maintenance Free |
|---|---|
| Model field (website product page) | 50B24 |
| Engine size guidance (leaflet) | 1,000-1,800 cc |
Manufacturer & origin
- Manufacturer
- Thai Energy Storage Technology Public Company Limited
- Origin classification
- Made in Thailand
- Factory country
- Thailand
- Catalogue status
- Current range
- Brand & range
- Battery brands
Origin is shown only where the manufacturer’s own materials state it. Echo Autoparts lists this model for B2B sourcing; no authorised distributorship is implied. Product images © Thai Energy Storage Technology Public Company Limited.
Vehicle applications published by the manufacturer
33 vehicles listed. Confirm with the existing battery code, tray size and terminal layout before ordering.
| Make | Model | Years / generation | Engine / notes |
|---|---|---|---|
| Honda | Accord | 2013– | 2.0-3.5 · Single year published: 2013 |
| Honda | Accord Hybrid | 2013– | 2.0 · Single year published: 2013 |
| Honda | Civic | 2012–2016 | 1.5-2.0 |
| Honda | Civic FK Hatchback | 2019–2021 | 1.5 |
| Honda | CR-V | 2017–2020 | 1.6-2.4 |
| Honda | HR-V | 2022–2024 | 1.8 |
| Honda | Odyssey | 2014–2016 | 2.4 |
| Honda | Stepwgn Spada | 2013–2015 | 2.0 |
| Honda | Stream | 2004–2006 | 2.0 |
| Mazda | 323 | 2002–2004 | 1.6-2.0 |
| Mazda | 626 | 1998–1999 | 2.0 |
| Mazda | 929 | 1997– | 1.8-2.0 · Single year published: 1997 |
| Mazda | Mazda 2 Benzine | 2018–2020 | 1.3-1.5 |
| Mazda | MX-5 | 2018–2020 | 2.0 |
| Mitsubishi | Lancer | 2002– | 1.6-1.8 · Single year published: 2002 |
| Nissan | Livina | 2014–2016 | 1.6 |
| Nissan | March | 2010– | 1.2 · Single year published: 2010 |
| Nissan | NV | 2005–2008 | 1.6 |
| Nissan | Pulsar | 2014–2016 | 1.6-1.8 |
| Nissan | Sunny | 2004–2006 | 1.6-1.8 |
| Nissan | Sylphy | 2018–2020 | 1.6 |
| Proton | Savvy | 2010–2012 | 1.1 |
| Subaru | Impreza | 2018–2020 | 2.0-2.5 |
| Subaru | Legacy | 2013–2015 | 2.5 |
| Suzuki | Esteem | 1998–2000 | 1.6 |
| Suzuki | Swift | 2012–2015 | 1.2-1.5 |
| Suzuki | Vitara | 2010–2012 | 2.0 |
| Suzuki | Wagon | 2017–2019 | 1.0 |
| Toyota | Celica | 1999–2001 | 1.8-2.2 |
| Toyota | Corolla Altis | 2009–2017 | 1.6-2.0 |
| Toyota | Sienta | 2016– | 1.5 · Single year published: 2016 |
| Toyota | Vios | 2007–2017 | 1.5 |
| Toyota | Yaris | 2009–2014 | 1.2-1.5 |
Packaging, quotation & shipping
- Packaging
- Manufacturer packaging, export cartons
- Carton quantity
- On request
- Minimum order
- On request
- Availability
- On request
- Export supply
- Yes – consolidated shipments
- Incoterms
- EXW · FCA · FOB · CFR · CIF
Can be consolidated with other categories and brands in one container. See mixed container orders and shipping & logistics.
Need a different version?
If this is close but not exactly what you need, our sourcing team can look for alternatives through our Thailand supplier network. Tell us what should differ — the details of this product are attached to your request.
- Different brand
- Different OEM number
- Different dimension
- Different vehicle application
- Alternative manufacturer
- Private label
- Different packaging
- Another technical specification
